Pos | Cykelrytter | Hold | Tid | ||
---|---|---|---|---|---|
01 | 5 | Gontova Nadia | DNA Pro Cycling Team | 03:59:43 | |
02 | 3 | Langley Emma | Virginia's Blue Ridge TWENTY24 | + 55 | |
03 | 17 | Wiseman Eleanor | Fount Cycling Guild | + 01:11 | |
04 | 4 | Quinn Natalie | USA Cycling Redlands | + 01:13 | |
05 | 2 | Shafi Alia | Fount Cycling Guild | + 01:26 | |
06 | 4 | Easler Maeghan | DNA Pro Cycling Team | + 01:33 | |
07 | - | Francis Jenaya | TaG Cycling Race Team | + 01:37 | |
08 | 3 | Villamizar Karen | Boneshaker Project p/b Roxo | + 01:48 | |
09 | 10 | Poidevin Sara | DNA Pro Cycling Team | + 01:50 | |
10 | 16 | Dorovskikh Anna | Orion Racing | + 01:50 | |
11 | 10 | Roldan Mara | Cynisca Cycling | + 02:16 | |
12 | 3 | Arreola Navarro Sofia | Virginia's Blue Ridge TWENTY24 | + 02:48 | |
13 | 5 | Davis Kayla | Williams Racing | + 02:50 | |
14 | 8 | Payer Kira | Boneshaker Project p/b Roxo | + 02:50 | |
15 | 13 | Penuela Diana | DNA Pro Cycling Team | + 02:57 | |
16 | 4 | Lejeune Cécile | CCB p/b LLG | + 02:58 | |
17 | 3 | Bertold Isabella | Platform Pro Cycling pb Instafund | + 03:00 | |
18 | 13 | Dixon Elizabeth | Fount Cycling Guild | + 03:24 | |
19 | 15 | Mejias Garcia Marlies | Virginia's Blue Ridge TWENTY24 | + 03:38 | |
20 | 10 | Barrera Anet | DNA Pro Cycling Team | + 04:13 | |
21 | 26 | Rollins Melisa | Virginia's Blue Ridge TWENTY24 | + 04:27 | |
22 | 1 | Hempstead Lucy | Colorado Mesa University | + 04:59 | |
23 | 12 | Buttine Andrea | Fount Cycling Guild | + 05:40 | |
24 | 3 | Powless Shayna | DNA Pro Cycling Team | + 07:00 | |
25 | - | Steinmetz Nicole | Cynisca Cycling | + 07:40 | |
26 | 11 | Boglio Cassia | Monarch Racing | + 09:02 | |
27 | 7 | Hasse Betty | CCB p/b LLG | + 09:10 | |
28 | 15 | Bolard Galen | Competitive Edge Racing | + 09:41 | |
29 | 2 | Wu-Yan Elena | USA Cycling Redlands | + 09:52 | |
30 | 8 | Schugar Sofia | - | Monarch Racing | + 10:05 |
31 | 5 | Kuyk-White Taylor | United Cycling | + 10:06 | |
32 | 19 | Quinones Laurel | Virginia's Blue Ridge TWENTY24 | + 11:20 | |
33 | 1 | Sheridan Katherine | - | Red Truck Racing pb Mosaic Homes | + 11:26 |
34 | 24 | Spearing Kyleigh | USA Cycling Redlands | + 11:27 | |
35 | 30 | Nelson Cassie | Platform Pro Cycling pb Instafund | + 11:42 | |
36 | 20 | Ramirez Andrea | Boneshaker Project p/b Roxo | + 12:28 | |
37 | 8 | Swierenga Sidney | TaG Cycling Race Team | + 12:39 | |
38 | 6 | Barraclough Ngaire | Boneshaker Project p/b Roxo | + 12:52 | |
39 | 24 | Tatko Rachael | Team S&M CX | + 14:32 | |
40 | 14 | Lopez De San Roman Vida | USA Cycling Redlands | + 14:33 | |
41 | 30 | Ryan Ruby | Colorado Mesa University | + 14:38 | |
42 | 13 | Lawson Mairen | Orion Racing | + 15:05 | |
43 | 10 | Wickstrom Hayley | 3T/Q+M Cycling | + 15:39 | |
44 | 7 | Obrand Alexandrine | - | Terun Elite | + 17:02 |
45 | 6 | Reeve Olivia | - | United Cycling | + 17:03 |
46 | 18 | Scott Dana | Monarch Racing | + 17:39 | |
47 | 5 | Howden Florence | United Cycling | + 17:50 | |
48 | 4 | Breck Holly | DNA Pro Cycling Team | + 18:51 | |
49 | 21 | Caspard Virginie | - | United Cycling | + 19:48 |
50 | 6 | Minagawa Minori | Fount Cycling Guild | + 19:59 | |
51 | 10 | Thorvilson Leah | 3T/Q+M Cycling | + 20:03 | |
52 | 11 | Hickey Cassidy | Denver Disruptors | + 20:10 | |
53 | 5 | Clouse Katie | Colorado Mesa University | + 20:26 | |
54 | 37 | Mauvais Chloe | Monarch Racing | + 21:39 | |
55 | 31 | Black Larissa | Red Truck Racing pb Mosaic Homes | + 22:54 | |
56 | 11 | Halamek Stephanie | United Cycling | + 24:03 | |
57 | 4 | Rusch Katherine | CCB p/b LLG | + 24:18 | |
58 | 18 | Schneider Skylar | Williams Racing | + 24:23 | |
59 | 8 | Gammelgard Amy | - | Monarch Racing | + 26:24 |
60 | 20 | Pham Cynthia | Red Truck Racing pb Mosaic Homes | + 27:18 | |
61 | 12 | Bemis Marjie | Boneshaker Project p/b Roxo | + 27:53 | |
62 | 12 | Windsor Claire | Cynisca Cycling | + 27:55 | |
63 | 3 | O'Boyle Megan | Platform Pro Cycling pb Instafund | + 28:13 | |
64 | 21 | Lang Rebecca | - | Terun Elite | + 28:29 |
65 | 8 | Henderson Amy | - | Team S&M CX | + 28:43 |
66 | 13 | Rinaldo Marjorie | Fount Cycling Guild | + 28:58 | |
67 | 9 | Edwards Tess | Cynisca Cycling | + 30:14 | |
68 | 6 | Karagianis Daphne | Denver Disruptors | + 31:43 | |
69 | - | MacPherson Makayla | DNA Pro Cycling Team | + 31:49 | |
70 | 2 | Vegh Autumn | Williams Racing | + 32:50 | |
71 | 13 | Jaramillo Alexis | Fount Cycling Guild | + 33:00 | |
72 | 13 | Canning Rachel | TaG Cycling Race Team | + 33:21 | |
73 | 10 | Rich Isabella | Competitive Edge Racing | + 33:38 | |
74 | 4 | Seiler Kate | CCB p/b LLG | + 34:24 | |
75 | 6 | Walcroft Katelyn | Competitive Edge Racing | + 34:29 | |
76 | 1 | Brenneman Ella | CCB p/b LLG | + 34:43 | |
77 | 4 | Bond Jorja | USA Cycling Redlands | + 35:04 | |
78 | 6 | Redman Paige | - | 3T/Q+M Cycling | + 35:27 |
79 | 37 | Jen-La Plante Ilan | - | Terun Elite | + 36:05 |
80 | 34 | Sarkisov Katherine | Cynisca Cycling | + 36:43 | |
81 | 6 | O'Neill Cara | Cynisca Cycling | + 37:09 | |
82 | 9 | Jones Helena | USA Cycling Redlands | + 37:12 | |
83 | 3 | Schneider Samantha | Williams Racing | + 37:39 | |
84 | 13 | Fraser Chloe | Colorado Mesa University | + 37:57 | |
85 | 5 | Real Jenn | - | 3T/Q+M Cycling | + 38:45 |
86 | 6 | Ehrlich Emily | Virginia's Blue Ridge TWENTY24 | + 38:50 | |
87 | 21 | Aseltine Mia | Competitive Edge Racing | + 39:02 | |
88 | 20 | Hayes Sabrina | CCB p/b LLG | + 40:53 | |
89 | 12 | Patrick Chloe | Cynisca Cycling | + 41:13 | |
90 | 30 | Snover Ellexi | Fount Cycling Guild | + 41:52 | |
91 | 3 | Sabo Ella | Virginia's Blue Ridge TWENTY24 | + 42:25 | |
92 | 27 | Garza Perez Ana Belen | Boneshaker Project p/b Roxo | + 43:07 | |
93 | 4 | Coney Helena | Platform Pro Cycling pb Instafund | + 43:14 | |
94 | 6 | Tracy Christie | 3T/Q+M Cycling | + 45:12 | |
95 | 3 | Flamm Sarah | - | Terun Elite | + 45:31 |
96 | 14 | Teeple Melissa | Orion Racing | + 47:07 | |
97 | 10 | Hachmann Ava | Denver Disruptors | + 48:53 | |
98 | 11 | Tullis Jane | Competitive Edge Racing | + 48:53 | |
99 | - | Scott Veronica | Competitive Edge Racing | + 50:06 | |
100 | 24 | Aman Kathryn | United Cycling | + 50:52 | |
101 | 8 | Wrye-Simpson Brenna | Platform Pro Cycling pb Instafund | + 51:12 | |
102 | 18 | Pedersen Larissa | TaG Cycling Race Team | + 51:16 | |
103 | 7 | LeBreton Madeline | Colorado Mesa University | + 51:36 | |
104 | - | Lackman Lauren | Colorado Mesa University | + 52:13 | |
105 | 5 | Ciambotti Bridget | USA Cycling Redlands | + 54:25 | |
106 | - | Kelly Siobhan | TaG Cycling Race Team | + 55:03 | |
107 | 19 | Lin Katherine | - | A Quick Brown Fox | + 58:27 |
Pos | Cykelrytter | Hold | Points | |
---|---|---|---|---|
01 | Langley Emma | Virginia's Blue Ridge TWENTY24 | 34 | |
02 | Quinn Natalie | USA Cycling Redlands | 18 | |
03 | Dixon Elizabeth | Fount Cycling Guild | 17 | |
04 | Gontova Nadia | DNA Pro Cycling Team | 15 | |
05 | Wiseman Eleanor | Fount Cycling Guild | 10 | |
06 | Villamizar Karen | Boneshaker Project p/b Roxo | 9 | |
07 | Shafi Alia | Fount Cycling Guild | 8 | |
08 | Roldan Mara | Cynisca Cycling | 7 | |
09 | Snover Ellexi | Fount Cycling Guild | 7 | |
10 | Poidevin Sara | DNA Pro Cycling Team | 7 | |
11 | Easler Maeghan | DNA Pro Cycling Team | 6 | |
12 | Dorovskikh Anna | Orion Racing | 6 | |
13 | Payer Kira | Boneshaker Project p/b Roxo | 6 | |
14 | Lejeune Cécile | CCB p/b LLG | 6 | |
15 | Francis Jenaya | TaG Cycling Race Team | 5 | |
16 | Arreola Navarro Sofia | Virginia's Blue Ridge TWENTY24 | 4 | |
17 | Penuela Diana | DNA Pro Cycling Team | 2 | |
18 | Mejias Garcia Marlies | Virginia's Blue Ridge TWENTY24 | 2 | |
19 | Boglio Cassia | Monarch Racing | 2 |
Pos | Cykelrytter | Hold | Points | |
---|---|---|---|---|
01 | Mejias Garcia Marlies | Virginia's Blue Ridge TWENTY24 | 7 | |
02 | Patrick Chloe | Cynisca Cycling | 5 | |
03 | O'Neill Cara | Cynisca Cycling | 3 | |
04 | Coney Helena | Platform Pro Cycling pb Instafund | 2 | |
05 | Breck Holly | DNA Pro Cycling Team | 1 |
Pos | Hold | Tid |
---|---|---|
01 | DNA Pro Cycling Team | 12:02:48 |
02 | Fount Cycling Guild | + 02:32 |
03 | Virginia's Blue Ridge TWENTY24 | + 03:57 |
04 | Boneshaker Project p/b Roxo | + 13:28 |
05 | USA Cycling Redlands | + 18:52 |
06 | Monarch Racing | + 28:25 |
07 | Cynisca Cycling | + 30:42 |
08 | CCB p/b LLG | + 32:47 |
09 | Colorado Mesa University | + 36:24 |
10 | United Cycling | + 38:46 |
11 | Platform Pro Cycling pb Instafund | + 39:16 |
12 | TaG Cycling Race Team | + 43:58 |
13 | Williams Racing | + 52:43 |
14 | Red Truck Racing pb Mosaic Homes | + 57:59 |
15 | Orion Racing | + 01:00:23 |
16 | 3T/Q+M Cycling | + 01:00:33 |
17 | Competitive Edge Racing | + 01:05:36 |
18 | Terun Elite | + 01:15:00 |
19 | Denver Disruptors | + 01:32:56 |
2.etape | 64.4 km
San Bernardino -> Onyx Summit
NE
N.Gontova | Leder
E.Langley | Bjerg
M.Mejias Garcia | Sprint