Pos | Hold | Points | ||||
---|---|---|---|---|---|---|
1 | 7 | Skalniak-Sójka Agnieszka | CANYON//SRAM Racing | 21 | ||
2 | 7 | Lippert Liane | Movistar Team | 8 | ||
3 | 7 | Bastianelli Marta | UAE Team ADQ | 8 | ||
4 | 7 | Longo Borghini Elisa | Lidl-Trek | 8 | ||
5 | 7 | Consonni Chiara | UAE Team ADQ | 6 | ||
6 | 7 | Persico Silvia | UAE Team ADQ | 6 | ||
7 | 7 | Kessler Nina | Team Jayco-AlUla | 5 | ||
8 | 7 | Tonetti Cristina | Top Girls Fassa Bortolo | 4 | ||
9 | 7 | Koch Franziska | Team dsm-firmenich | 1 | ||
10 | 7 | Bujak Eugenia | UAE Team ADQ | 1 |
Pos | Tid | |||
---|---|---|---|---|
1 | Ceratizit-WNT Pro Cycling | 19:08:06 | ||
2 | 1 | Team SD Worx | + 00 | |
3 | 14 | Lidl-Trek | + 00 | |
4 | 4 | CANYON//SRAM Racing | + 00 | |
5 | 1 | Uno-X Pro Cycling Team | + 00 | |
6 | 13 | Fenix-Deceuninck | + 00 | |
7 | 3 | UAE Team ADQ | + 00 | |
8 | 1 | Liv Racing TeqFind | + 00 | |
9 | 4 | Zaaf Cycling Team | + 00 | |
10 | 8 | Human Powered Health | + 23 | |
11 | 9 | Team dsm-firmenich | + 25 | |
12 | 8 | St Michel-Mavic-Auber 93 | + 31 | |
13 | 1 | Team Jayco-AlUla | + 31 | |
14 | 3 | Top Girls Fassa Bortolo | + 01:02 | |
15 | FDJ-SUEZ | + 01:02 | ||
16 | 2 | Movistar Team | + 01:02 | |
17 | 12 | Team Coop-Hitec Products | + 01:33 | |
18 | 2 | Israel-Premier Tech Roland | + 01:33 | |
19 | 12 | BePink-Gold | + 04:52 | |
20 | 2 | Laboral Kutxa-Fundacion Euskadi | + 20:45 |
2.etape | 133.0 km
Al Dhafra Castle -> Al Mirfa
2.WWT
L.Wiebes | Leder
L.Wiebes | Ungdom
L.Wiebes | Points
A.Skalniak-Sójka | Sprint