Pos | Tid | |||
---|---|---|---|---|
1 | 6 | UAE Team ADQ | 27:40:08 | |
2 | 2 | CANYON//SRAM Racing | + 03:07 | |
3 | 9 | St Michel-Mavic-Auber 93 | + 06:08 | |
4 | 1 | Lidl-Trek | + 08:20 | |
5 | 1 | Fenix-Deceuninck | + 08:38 | |
6 | 3 | Zaaf Cycling Team | + 09:20 | |
7 | 2 | Uno-X Pro Cycling Team | + 10:44 | |
8 | 7 | Ceratizit-WNT Pro Cycling | + 16:08 | |
9 | 2 | Team dsm-firmenich | + 16:45 | |
10 | 7 | Team Coop-Hitec Products | + 19:56 | |
11 | 1 | Human Powered Health | + 23:11 | |
12 | 6 | Israel-Premier Tech Roland | + 24:03 | |
13 | 11 | Team SD Worx | + 24:52 | |
14 | 6 | Liv Racing TeqFind | + 27:19 | |
15 | FDJ-SUEZ | + 28:53 | ||
16 | 3 | Team Jayco-AlUla | + 29:43 | |
17 | 3 | Laboral Kutxa-Fundacion Euskadi | + 32:47 | |
18 | 2 | Movistar Team | + 38:05 | |
19 | 5 | Top Girls Fassa Bortolo | + 42:47 | |
20 | 1 | BePink-Gold | + 54:13 |
3.etape | 107.0 km
Al Ain -> Jebel Hafeet
2.WWT
E.Longo Borghini | Leder
G.Realini | Ungdom
L.Wiebes | Points
A.Skalniak-Sójka | Sprint