Pos | Cykelrytter | Hold | Tid | |
---|---|---|---|---|
01 | Batriya Chaniporn | Thailand | 01:11:54 | |
02 | Umutzhanova Makhabbat | Kazakhstan | + 00 | |
03 | Saifulnizam Khairunnisa Aleeya | Malaysia | + 00 | |
04 | Maneephan Jutatip | Thailand | + 22 | |
05 | Watabe Kasuga | Gerbera | + 22 | |
06 | Khatuntseva Gulnaz | Nuoc dc I-ON GOLD - BIWASE | + 22 | |
07 | Tan Valencia | Singapore Women's Cyc. Academy | + 22 | |
08 | Mohamad Zubir Nur Aisyah | Malaysia | + 22 | |
09 | Kuzmina Marina | Kazakhstan | + 22 | |
10 | Yeong Zhen Yi | Malaysia | + 22 | |
11 | Bui Thi Quynh | Tuyen BIWASE Binh Duong | + 22 | |
12 | Delos Reyes Maura Christine | Philippines | + 22 | |
13 | Kazakbay Dariya | Kazakhstan | + 22 | |
14 | Huang Wen Xian | Dajia High School | + 22 | |
15 | Jinjibadam Anujin | Crowncycling Team | + 22 | |
16 | Lai Chia Chi | Taiwan | + 22 | |
17 | Liu Shang Ying | Dajia High School | + 22 | |
18 | Solovyeva Anzhela | Kazakhstan | + 22 | |
19 | Lee Yi Shan | Taiwan | + 22 | |
20 | Mohamed Yusoff Siti Sara Binte | Singapore Women's Cyc. Academy | + 22 | |
21 | Nyo Ci Hui | Malaysia | + 22 | |
22 | Nguyen Thi Thu Mai | CLB XD Tap doan Loc Troi | + 22 | |
23 | Tran Huynh Anh Vien | Phan Bon Con Voi BIWASE | + 22 | |
24 | Nguyen Luu Cam Tu | Thanh Pho Ho Chi Minh - Vinama | + 22 | |
25 | Ca Thi Thom | Quan Khu 7 | + 22 | |
26 | Rombaon Avegail | Philippines | + 22 | |
27 | Wen Tsai Tung | Dajia High School | + 22 | |
28 | Kinoshita Yurina | Gerbera | + 22 | |
29 | Pachshenko Svetlana | Kazakhstan | + 22 | |
30 | Md Zahirrudin Ameera Alya | Malaysia | + 22 | |
31 | Elvira Angelica | Crowncycling Team | + 22 | |
32 | Yeh Tai Chun | Taiwan | + 22 | |
33 | Quang Thi Soan | Quan Khu 7 | + 22 | |
34 | Tran Thu Thao | Quan Khu 7 | + 22 | |
35 | Frolova Natalia | Tuyen BIWASE Binh Duong | + 22 | |
36 | Tran Thi Phuong Dung | Thanh Pho Ho Chi Minh - Vinama | + 22 | |
37 | Lam Thi Thuy Duong | Thanh Pho Ho Chi Minh - Vinama | + 22 | |
38 | Kawaguchi Urara | Gerbera | + 22 | |
39 | Somrat Phetdarin | Thailand | + 22 | |
40 | Dinh Thi Nhu Quynh | Tuyen BIWASE Binh Duong | + 22 | |
41 | Ozeki Kanade | Gerbera | + 22 | |
42 | Tran Thi Tuyet Nuong | Nuoc dc I-ON GOLD - BIWASE | + 22 | |
43 | Bui Thi Ngoc Diem | Thanh Hoa | + 22 | |
44 | Nguyen Thi Thi | CLB XD Tap doan Loc Troi | + 22 | |
45 | Le Thi Huyen | Thanh Hoa | + 22 | |
46 | Thach Thi Ngoc Thao | Xo so kien thiet Dong Thap | + 22 | |
47 | Tran Thi Kim Anh | Xo so kien thiet Dong Thap | + 22 | |
48 | Nguyen Thi Yen Nhi | Thanh Pho Ho Chi Minh - Vinama | + 22 | |
49 | Tran Thi Thuy Trang | CLB XD Tap doan Loc Troi | + 22 | |
50 | Quach Thi Phuong Thanh | Nuoc dc I-ON GOLD - BIWASE | + 22 | |
51 | Lau Le Thao Nhi | Phan Bon Con Voi BIWASE | + 22 | |
52 | Le Thi Huyen | Phan Bon Con Voi BIWASE | + 22 | |
53 | Nguyen Thi Kim Ngoc | Phan Bon Con Voi BIWASE | + 22 | |
54 | Nontasin Chanpeng | Thailand | + 22 | |
55 | Okura Kokoro | Gerbera | + 22 | |
56 | Tran Thi Thuy Van | Nuoc dc I-ON GOLD - BIWASE | + 22 | |
57 | Nguyen Nhu Y | 620 - Chau Thoi - Vinh Long | + 22 | |
58 | Tran Thi Ngoc | Nuoc dc I-ON GOLD - BIWASE | + 22 | |
59 | Phan Thi Kim Ngan | Xe dap tre Dong Thap | + 22 | |
60 | Valdez Raven Joy | Crowncycling Team | + 22 | |
61 | Bui Thi Hue | Tuyen BIWASE Binh Duong | + 22 | |
62 | Vu Thi Kim Loc | CLB XD Tap doan Loc Troi | + 22 | |
63 | Choi Jennifer | Singapore Women's Cyc. Academy | + 22 | |
64 | Nguyen Thi Kim Vang | CLB XD Gao hat ngoc troi | + 22 | |
65 | Nguyen Thi Huynh Nhu | Xo so kien thiet Dong Thap | + 22 | |
66 | Lam Thi Ngoc Linh | Xe dap tre Dong Thap | + 22 | |
67 | Cheng Hsiu Ju | Taiwan | + 22 | |
68 | Nguyen Thi Nhu Lien | Xo so kien thiet Dong Thap | + 22 | |
69 | Nguyen Thi Be Hong | Xo so kien thiet Dong Thap | + 22 | |
70 | Krog Maritoni | Philippines | + 22 | |
71 | Truong Thi Mai Huong | Thanh Pho Ho Chi Minh - Vinama | + 22 | |
72 | Tran Thi Mai | Thanh Hoa | + 22 | |
73 | Thi Bach | Phan Bon Con Voi BIWASE | + 22 | |
74 | Yang Ting Yu | Dajia High School | + 22 | |
75 | Ho Thi Yen Linh | 620 - Chau Thoi - Vinh Long | + 22 | |
76 | Makise Tsubasa | Tuyen BIWASE Binh Duong | + 22 | |
77 | Cho Chia Ying | Taiwan | + 22 | |
78 | Khaoplot Kamonrada | Thailand | + 22 | |
79 | Nguyen Thi Ngoc My | Xe dap tre Dong Thap | + 22 | |
80 | Pham Minh Thu | CLB XD Gao hat ngoc troi | + 22 | |
81 | Salazar Phoebe | Philippines | + 22 | |
82 | Vinoya Claire Wenizah | Philippines | + 22 | |
83 | Patricia Clara | Singapore Women's Cyc. Academy | + 22 | |
84 | Pham Thi My | Thanh Hoa | + 22 | |
85 | Nguyen Thi Diem Trang | CLB XD Gao hat ngoc troi | + 22 | |
86 | Dang Thi Nhu Y | Quan Khu 7 | + 22 | |
87 | Lam Thi Kim Ngan | CLB XD Tap doan Loc Troi | + 22 | |
88 | Che Thi Ngoc Lua | Xe dap tre Dong Thap | + 22 | |
89 | Le Thi Ngoc Tran | Thanh Hoa | + 36 | |
90 | Ho Ngoc Lan Phuong | 620 - Chau Thoi - Vinh Long | + 36 | |
91 | Tran Thi Ngoc Trang | 620 - Chau Thoi - Vinh Long | + 07:47 | |
92 | Bratchikova Polina | 620 - Chau Thoi - Vinh Long | + 07:47 | |
93 | Dao Thuy Ngoc | Quan Khu 7 | + 07:47 |
5.etape | 50.0 km
Xuan Huong Lake -> Xuan Huong Lake
NE
N.Frolova | Leder
T.Lam | Ungdom
J.Maneephan | Points
N.Frolova | Bjerg