Pos | Cykelrytter | Hold | Tid | |
---|---|---|---|---|
01 | Kawaguchi Urara | Gerbera | 02:42:35 | |
02 | Nguyen Thi Thu Mai | CLB XD Tap doan Loc Troi | + 00 | |
03 | Yeong Zhen Yi | Malaysia | + 00 | |
04 | Nguyen Luu Cam Tu | Thanh Pho Ho Chi Minh - Vinama | + 00 | |
05 | Watabe Kasuga | Gerbera | + 00 | |
06 | Khatuntseva Gulnaz | Nuoc dc I-ON GOLD - BIWASE | + 00 | |
07 | Huang Wen Xian | Dajia High School | + 00 | |
08 | Kuzmina Marina | Kazakhstan | + 00 | |
09 | Solovyeva Anzhela | Kazakhstan | + 00 | |
10 | Kazakbay Dariya | Kazakhstan | + 00 | |
11 | Maneephan Jutatip | Thailand | + 00 | |
12 | Jinjibadam Anujin | Crowncycling Team | + 00 | |
13 | Rombaon Avegail | Philippines | + 00 | |
14 | Umutzhanova Makhabbat | Kazakhstan | + 00 | |
15 | Khaoplot Kamonrada | Thailand | + 00 | |
16 | Lee Yi Shan | Taiwan | + 00 | |
17 | Delos Reyes Maura Christine | Philippines | + 00 | |
18 | Bratchikova Polina | 620 - Chau Thoi - Vinh Long | + 00 | |
19 | Tran Thi Thuy Trang | CLB XD Tap doan Loc Troi | + 00 | |
20 | Tan Valencia | Singapore Women's Cyc. Academy | + 00 | |
21 | Bui Thi Quynh | Tuyen BIWASE Binh Duong | + 00 | |
22 | Saifulnizam Khairunnisa Aleeya | Malaysia | + 00 | |
23 | Lam Thi Thuy Duong | Thanh Pho Ho Chi Minh - Vinama | + 00 | |
24 | Ca Thi Thom | Quan Khu 7 | + 00 | |
25 | Nyo Ci Hui | Malaysia | + 00 | |
26 | Bui Thi Hue | Tuyen BIWASE Binh Duong | + 00 | |
27 | Tran Thu Thao | Quan Khu 7 | + 00 | |
28 | Nguyen Thi Yen Nhi | Thanh Pho Ho Chi Minh - Vinama | + 00 | |
29 | Thach Thi Ngoc Thao | Xo so kien thiet Dong Thap | + 00 | |
30 | Pachshenko Svetlana | Kazakhstan | + 00 | |
31 | Kinoshita Yurina | Gerbera | + 00 | |
32 | Truong Thi Mai Huong | Thanh Pho Ho Chi Minh - Vinama | + 00 | |
33 | Dinh Thi Nhu Quynh | Tuyen BIWASE Binh Duong | + 00 | |
34 | Nguyen Thi Be Hong | Xo so kien thiet Dong Thap | + 00 | |
35 | Tran Thi Phuong Dung | Thanh Pho Ho Chi Minh - Vinama | + 00 | |
36 | Tran Thi Tuyet Nuong | Nuoc dc I-ON GOLD - BIWASE | + 00 | |
37 | Makise Tsubasa | Tuyen BIWASE Binh Duong | + 00 | |
38 | Tran Thi Kim Anh | Xo so kien thiet Dong Thap | + 00 | |
39 | Nguyen Thi Huynh Nhu | Xo so kien thiet Dong Thap | + 00 | |
40 | Tran Huynh Anh Vien | Phan Bon Con Voi BIWASE | + 00 | |
41 | Frolova Natalia | Tuyen BIWASE Binh Duong | + 00 | |
42 | Quach Thi Phuong Thanh | Nuoc dc I-ON GOLD - BIWASE | + 00 | |
43 | Nguyen Thi Thi | CLB XD Tap doan Loc Troi | + 00 | |
44 | Quang Thi Soan | Quan Khu 7 | + 00 | |
45 | Nontasin Chanpeng | Thailand | + 00 | |
46 | Krog Maritoni | Philippines | + 00 | |
47 | Nguyen Thi Kim Vang | CLB XD Gao hat ngoc troi | + 00 | |
48 | Cheng Hsiu Ju | Taiwan | + 00 | |
49 | Somrat Phetdarin | Thailand | + 00 | |
50 | Yeh Tai Chun | Taiwan | + 00 | |
51 | Mohamad Zubir Nur Aisyah | Malaysia | + 00 | |
52 | Vu Thi Kim Loc | CLB XD Tap doan Loc Troi | + 00 | |
53 | Okura Kokoro | Gerbera | + 00 | |
54 | Ozeki Kanade | Gerbera | + 00 | |
55 | Lam Thi Kim Ngan | CLB XD Tap doan Loc Troi | + 00 | |
56 | Tran Thi Thuy Van | Nuoc dc I-ON GOLD - BIWASE | + 00 | |
57 | Salazar Phoebe | Philippines | + 23 | |
58 | Valdez Raven Joy | Crowncycling Team | + 23 | |
59 | Ho Ngoc Lan Phuong | 620 - Chau Thoi - Vinh Long | + 23 | |
60 | Ho Thi Yen Linh | 620 - Chau Thoi - Vinh Long | + 23 | |
61 | Le Thi Huyen | Thanh Hoa | + 23 | |
62 | Nguyen Nhu Y | 620 - Chau Thoi - Vinh Long | + 23 | |
63 | Nguyen Thi Nhu Lien | Xo so kien thiet Dong Thap | + 23 | |
64 | Nguyen Thi Ngoc My | Xe dap tre Dong Thap | + 23 | |
65 | Lam Thi Ngoc Linh | Xe dap tre Dong Thap | + 23 | |
66 | Phan Thi Kim Ngan | Xe dap tre Dong Thap | + 23 | |
67 | Batriya Chaniporn | Thailand | + 23 | |
68 | Pham Minh Thu | CLB XD Gao hat ngoc troi | + 23 | |
69 | Tran Thi Mai | Thanh Hoa | + 23 | |
70 | Nguyen Thi Kim Ngoc | Phan Bon Con Voi BIWASE | + 23 | |
71 | Lai Chia Chi | Taiwan | + 23 | |
72 | Nguyen Thi Diem Trang | CLB XD Gao hat ngoc troi | + 23 | |
73 | Le Thi Ngoc Tran | Thanh Hoa | + 23 | |
74 | Bui Thi Ngoc Diem | Thanh Hoa | + 23 | |
75 | Thi Bach | Phan Bon Con Voi BIWASE | + 58 | |
76 | Lau Le Thao Nhi | Phan Bon Con Voi BIWASE | + 10:58 | |
77 | Tran Thi Ngoc | Nuoc dc I-ON GOLD - BIWASE | + 10:58 | |
78 | Yang Ting Yu | Dajia High School | + 10:58 | |
79 | Liu Shang Ying | Dajia High School | + 10:58 | |
80 | Le Thi Huyen | Phan Bon Con Voi BIWASE | + 10:58 | |
81 | Patricia Clara | Singapore Women's Cyc. Academy | + 10:58 | |
82 | Wen Tsai Tung | Dajia High School | + 10:58 |
9.etape | 115.0 km
Lagi -> Vung Tau
NE
N.Frolova | Leder
T.Lam | Ungdom
J.Maneephan | Points
N.Frolova | Bjerg