Pos | Hold | Points | ||||
---|---|---|---|---|---|---|
1 | Küng Stefan | Groupama-FDJ | 2 | |||
2 | Mate Luis Angel | Euskaltel-Euskadi | 2 | |||
3 | Adrià Roger | Red Bull-BORA-hansgrohe | 1 | |||
4 | Ruiz Ibon | Equipo Kern Pharma | 1 |
Pos | Tid | |||
---|---|---|---|---|
1 | UAE Team Emirates | 16:17:13 | ||
2 | Lidl-Trek | + 12 | ||
3 | Team Visma | Lease a Bike | + 13 | ||
4 | Red Bull-BORA-hansgrohe | + 24 | ||
5 | INEOS Grenadiers | + 40 | ||
6 | Team Jayco-AlUla | + 54 | ||
7 | Bahrain Victorious | + 59 | ||
8 | Groupama-FDJ | + 01:13 | ||
9 | Decathlon AG2R La Mondiale Team | + 01:14 | ||
10 | 1 | Equipo Kern Pharma | + 01:15 | |
11 | 1 | Soudal Quick-Step | + 01:15 | |
12 | EF Education-EasyPost | + 01:16 | ||
13 | Astana Qazaqstan Team | + 01:25 | ||
14 | Movistar Team | + 01:27 | ||
15 | Team dsm-firmenich PostNL | + 01:43 | ||
16 | Israel-Premier Tech | + 01:44 | ||
17 | Lotto Dstny | + 01:46 | ||
18 | Intermarché-Wanty | + 02:13 | ||
19 | Alpecin-Deceuninck | + 02:16 | ||
20 | Euskaltel-Euskadi | + 02:40 | ||
21 | Cofidis | + 02:52 | ||
22 | ARKEA-B&B HOTELS | + 02:57 |
2.etape | 194.0 km
Cascais -> Ourém
GT2
W.van Aert | Leder
M.Vacek | Ungdom
K.Groves | Points
S.Küng | Bjerg
L.Mate | Aggresive