Pos | Hold | Tid | ||||
---|---|---|---|---|---|---|
1 | Marriage Zac | Team BridgeLane | 12:05:32 | |||
2 | 1 | Vinokurov Nicolas | Astana Qazaqstan Development Team | + 49 | ||
3 | 2 | Meunier Nériah | NIPPO-EF-Martigues | + 01:20 | ||
4 | Buck-Jones Huw | Saint Piran | + 01:23 | |||
5 | 1 | Greenwood Matthew | Team BridgeLane | + 01:26 | ||
6 | 4 | Terada Yoshiki | Shimano Racing | + 01:47 | ||
7 | 1 | Yamaguchi Eiji | Levante Fuji Shizuoka | + 05:19 | ||
8 | 1 | Ludman Joshua | Saint Piran | + 11:09 | ||
9 | Aguilera Nil | Astana Qazaqstan Development Team | + 13:51 | |||
10 | 2 | Zanini Simone | Astana Qazaqstan Development Team | + 17:55 | ||
11 | 1 | Panizza James | Team BridgeLane | + 18:18 | ||
12 | 2 | Vinokurov Alexandre | Astana Qazaqstan Development Team | + 18:24 | ||
13 | 2 | Morita Toa | Kyoto Sangyo University | + 21:15 | ||
14 | 3 | Thimachai Kongphob | Roojai Insurance | + 27:05 | ||
15 | 2 | Kee Zhe Yie | Terengganu Cycling Team | + 29:08 | ||
16 | Fujimura Kazuma | NIPPO-EF-Martigues | + 35:03 | |||
17 | 1 | Watanabe Ikki | Kyoto Sangyo University | + 50:37 | ||
18 | 1 | Yamasato Isshin | NIPPO-EF-Martigues | + 51:01 | ||
19 | Okazaki Kazuki | Matrix Powertag | + 53:11 |
Pos | Hold | Points | ||||
---|---|---|---|---|---|---|
1 | Nakai Tadaaki | Shimano Racing | 32 | |||
2 | Vinokurov Nicolas | Astana Qazaqstan Development Team | 12 | |||
3 | Walker Max | Astana Qazaqstan Development Team | 10 | |||
4 | 2 | Cavanagh Ryan | KINAN Racing Team | 9 | ||
5 | Burns Luke | Team BridgeLane | 8 | |||
6 | 3 | Thimachai Kongphob | Roojai Insurance | 7 | ||
7 | Quintero Leonel | Victoire Hiroshima | 6 | |||
8 | 5 | Mohd Zariff Nur Aiman | Terengganu Cycling Team | 6 | ||
9 | 5 | Morey Drew | KINAN Racing Team | 5 | ||
10 | 5 | Budiak Anatolii | Terengganu Cycling Team | 3 | ||
11 | 5 | Metcalfe Ben | Team BridgeLane | 3 | ||
12 | 5 | Koishi Yuma | JCL Team UKYO | 2 | ||
13 | Toribio Jose Vicente | Matrix Powertag | 2 | |||
14 | 6 | Yamamoto Tetsuo | Japan | 2 | ||
15 | Buck-Jones Huw | Saint Piran | 1 |
Pos | Tid | |||
---|---|---|---|---|
1 | 1 | KINAN Racing Team | 36:18:31 | |
2 | 1 | JCL Team UKYO | + 24 | |
3 | 1 | Team BridgeLane | + 39 | |
4 | 1 | Shimano Racing | + 01:14 | |
5 | 2 | Roojai Insurance | + 02:38 | |
6 | 3 | Astana Qazaqstan Development Team | + 08:13 | |
7 | 1 | Aisan Racing Team | + 09:35 | |
8 | 2 | Matrix Powertag | + 11:34 | |
9 | 2 | Saint Piran | + 16:11 | |
10 | 2 | Terengganu Cycling Team | + 18:51 | |
11 | 3 | Utsunomiya Blitzen | + 22:51 | |
12 | 1 | Victoire Hiroshima | + 23:44 | |
13 | 1 | Levante Fuji Shizuoka | + 31:26 | |
14 | 1 | Japan | + 31:26 | |
15 | NIPPO-EF-Martigues | + 01:25:29 |
5.etape | 120.9 km
Shinshu Iida -> Shinshu Iida
2.2
G.Carboni | Leder
Z.Marriage | Ungdom
G.Carboni | Points
T.Nakai | Bjerg