Pos | Hold | UCI | Tid | |||
---|---|---|---|---|---|---|
1 | Pedersen Henrik | Denmark | 15 | 04:02:32 | ||
2 | Glivar Gal | Slovenia | 9 | + 00 | ||
3 | Rex Tim | Belgium | 5 | + 02 | ||
4 | Brennan Matthew | Great Britain | + 01:09 | |||
5 | Behrens Niklas | Germany | + 01:09 | |||
6 | La Grenade Jeremie | Canada | + 01:09 | |||
7 | Kockelmann Mathieu | Luxembourg | + 01:09 | |||
8 | Donaldson Robert | Great Britain | + 01:09 | |||
9 | Loulergue Victor | Auvergne-Rhône-Alpes | + 01:09 | |||
10 | Barhoumi Ilian | Switzerland | + 01:09 | |||
11 | Mraz Daniel | Czechia | + 01:09 | |||
12 | Simmons Colby | USA | + 01:09 | |||
13 | Turk Aljaz | Slovenia | + 01:09 | |||
14 | Artz Huub | Netherlands | + 01:09 | |||
15 | Morang Mil | Luxembourg | + 01:09 | |||
16 | Kapela Marek | Poland | + 01:09 | |||
17 | Mattio Pietro | Italy | + 01:09 | |||
18 | Kess Alexandre | Luxembourg | + 01:09 | |||
19 | Weiss Fabian | Switzerland | + 01:09 | |||
20 | Kot Julian | Poland | + 01:09 | |||
21 | Gajdulewicz Mateusz | Poland | + 01:09 | |||
22 | Söderqvist Jakob | Sweden | + 01:09 | |||
23 | Blackmore Joe | Great Britain | + 01:09 | |||
24 | Kajamini Florian | Italy | + 01:09 | |||
25 | Chaussinand Joris | Auvergne-Rhône-Alpes | + 01:09 | |||
26 | Graat Tijmen | Netherlands | + 01:09 | |||
27 | Gomez Gomez Camilo | Colombia | + 01:09 | |||
28 | Gualdi Simone | Italy | + 01:09 | |||
29 | Crescioli Ludovico | Italy | + 01:09 | |||
30 | Ruiz Jeferson | Colombia | + 01:09 | |||
31 | Bental Aviv | Israel | + 01:09 | |||
32 | Thierry Pierre | France | + 01:09 | |||
33 | Shmidt Artem | USA | + 01:09 | |||
34 | Wenzel Mats | Luxembourg | + 01:09 | |||
35 | Lennartsson Hugo | Sweden | + 01:09 | |||
36 | Ury Noe | Luxembourg | + 01:09 | |||
37 | Colorado William | Colombia | + 01:09 | |||
38 | Novak Pavel | Czechia | + 01:09 | |||
39 | Tuckwell Luke | Australia | + 01:09 | |||
40 | Pinarello Alessandro | Italy | + 01:09 | |||
41 | Kreikemeier Kade | USA | + 01:09 | |||
42 | Dockx Aaron | Belgium | + 01:09 | |||
43 | Faingezicht Emry | Israel | + 01:09 | |||
44 | Browning Fergus | Australia | + 01:09 | |||
45 | Aebersold Nils | Switzerland | + 01:09 | |||
46 | Tahar Guy | Israel | + 01:09 | |||
47 | Lozouet Léandre | France | + 01:09 | |||
48 | Svarre Tobias | Denmark | + 01:09 | |||
49 | Lopes Lucas | Portugal | + 01:09 | |||
50 | Pescador Diego | Colombia | + 01:09 | |||
51 | Muñoz Jaider | Colombia | + 01:09 | |||
52 | Borresch Julian | Germany | + 01:09 | |||
53 | Vysocan Daniel | Czechia | + 01:09 | |||
54 | Pridal Tomas | Czechia | + 01:09 | |||
55 | Shyman Roy | Israel | + 01:09 | |||
56 | Nørtoft Morten | Denmark | + 01:09 | |||
57 | Stieger Adrian | Austria | + 01:09 | |||
58 | Huising Menno | Netherlands | + 01:09 | |||
59 | Izquierdo Clement | France | + 01:09 | |||
60 | Torres Pablo | Spain | + 01:09 | |||
61 | van Bekkum Darren | Netherlands | + 01:09 | |||
62 | Banaszak Maciej | Poland | + 01:09 | |||
63 | Aman Awet | Centre Mondial du Cyclisme | + 01:09 | |||
64 | Guardeño Jaume | Spain | + 01:09 | |||
65 | Peretz Matar | Israel | + 01:09 | |||
66 | Morgado António | Portugal | + 01:09 | |||
67 | Orins Robin | Belgium | + 01:09 | |||
68 | August AJ | USA | + 01:09 | |||
69 | Kagevi Carl | Sweden | + 01:09 | |||
70 | Martinez Juan Guillermo | Colombia | + 01:09 | |||
71 | Servranckx Gauthier | Belgium | + 01:09 | |||
72 | Mackellar Alastair | Australia | + 01:09 | |||
73 | Holzer Roman | Switzerland | + 01:09 | |||
74 | Jenni Luca | Switzerland | + 01:09 | |||
75 | Donzé Robin | Switzerland | + 01:09 | |||
76 | van der Meulen Max | Netherlands | + 01:09 | |||
77 | Lima Daniel | Portugal | + 01:09 | |||
78 | Marti Pau | Spain | + 01:09 | |||
79 | Widar Jarno | Belgium | + 01:09 | |||
80 | Dreßler Luca | Germany | + 01:09 | |||
81 | Toussaint Wouter | Netherlands | + 01:09 | |||
82 | Greenwood Matthew | Australia | + 01:09 | |||
83 | Bouchard Félix | Canada | + 01:09 | |||
84 | Leonard Michael | Canada | + 01:09 | |||
85 | Zeray Nahom | Centre Mondial du Cyclisme | + 01:09 | |||
86 | Rolland Brieuc | France | + 01:09 | |||
87 | Arsac Rémi | Auvergne-Rhône-Alpes | + 01:09 | |||
88 | Dalby Simon | Denmark | + 01:09 | |||
89 | Ahlsson Jonathan | Sweden | + 01:09 | |||
90 | Peloquin Leonard | Canada | + 01:09 | |||
91 | Tavares Gonçalo | Portugal | + 01:09 | |||
92 | Montez Alexandre | Portugal | + 01:09 | |||
93 | Szymacha Kamil | Poland | + 01:09 | |||
94 | Beloki Markel | Spain | + 01:09 | |||
95 | Mintegi Iker | Spain | + 01:09 | |||
96 | Barta Martin | Czechia | + 01:09 | |||
97 | Scalco Matteo | Italy | + 01:09 | |||
98 | Wallenborn Arno | Luxembourg | + 01:09 | |||
99 | Stockwell Oliver | Great Britain | + 01:09 | |||
100 | Sutton Louis | Great Britain | + 01:09 | |||
101 | Verstrynge Emiel | Belgium | + 01:09 | |||
102 | Rondel Mathys | France | + 01:09 | |||
103 | Monteros Luis | Ecuador | + 01:09 | |||
104 | White Espadero Robert | Ecuador | + 01:09 | |||
105 | Navas Kevin Elian | Ecuador | + 01:09 | |||
106 | Theiler Ole | Germany | + 01:09 | |||
107 | Cowan Quentin | Canada | + 01:09 | |||
108 | Ruvalcaba Reyes David | Mexico | + 01:09 | |||
109 | Bisiaux Léo | France | + 01:09 | |||
110 | Schandorff Iwersen Emil | Denmark | + 03:01 | |||
111 | Marriage Zac | Australia | + 01:09 | |||
112 | Hofbauer Philipp | Austria | + 01:09 | |||
113 | Garcia Carlos | Mexico | + 01:09 | |||
114 | Mulugeta Yafiet | Centre Mondial du Cyclisme | + 03:18 | |||
115 | Peyrot Balvanera Jorge | Mexico | + 03:29 | |||
116 | Ruiz Sebastian | Mexico | + 03:29 | |||
117 | Troja Baptiste | Auvergne-Rhône-Alpes | + 03:40 | |||
118 | Golliker Joshua | Great Britain | + 03:40 | |||
119 | Kretschy Moritz | Germany | + 04:30 | |||
120 | Caldwell Kellen | USA | + 01:09 | |||
121 | Pozo Yostin | Ecuador | + 04:45 | |||
122 | Arefayne Aklilu | Centre Mondial du Cyclisme | + 01:09 | |||
123 | Trezise Declan | Australia | + 01:09 | |||
124 | Walton Jonas | Canada | + 06:02 | |||
125 | Ravbar Anze | Slovenia | + 06:02 | |||
126 | Jean Victor | Auvergne-Rhône-Alpes | + 01:09 | |||
127 | Uri Yonatan | Israel | + 08:12 | |||
128 | Hansen Peter Øxenberg | Denmark | + 08:12 | |||
129 | Merlöv Ville | Sweden | + 08:12 | |||
130 | Pedersen Eric | Sweden | + 08:12 | |||
131 | Gonzalez Erick | Mexico | + 08:12 | |||
132 | Pecnik Teo | Slovenia | + 08:12 | |||
133 | Marolt Jaka | Slovenia | + 08:12 | |||
134 | Hödlmoser Dominik | Austria | + 08:12 | |||
135 | Oberlechner Luca | Austria | + 08:12 | |||
136 | Sek Igor | Poland | + 08:12 | |||
137 | Martins João | Portugal | + 08:12 | |||
138 | De Comarmond Aurélien | Centre Mondial du Cyclisme | + 08:12 | |||
139 | Lukes Jan | Czechia | + 08:12 | |||
140 | Azparren Enekoitz | Spain | + 08:12 | |||
141 | Sarmiento Jose Andres | Ecuador | + 10:45 | |||
142 | Hlady Gavin | USA | + 10:45 | |||
143 | Morin Yoan | Auvergne-Rhône-Alpes | + 13:44 | |||
144 | Gusner Matthias | Austria | + 13:56 | |||
145 | Zarate Animas Michael | Mexico | + 15:55 | |||
146 | Schabernig Simon | Austria | + 15:55 | |||
147 | Revelo Franklin | Ecuador | + 15:55 | |||
DNF | Leidert Louis | Germany |
Pos | Hold | Tid | ||||
---|---|---|---|---|---|---|
1 | 6 | Pedersen Henrik | Denmark | 04:10:42 | ||
2 | 72 | Glivar Gal | Slovenia | + 29 | ||
3 | 101 | Rex Tim | Belgium | + 41 | ||
4 | 3 | Leonard Michael | Canada | + 58 | ||
5 | 3 | Blackmore Joe | Great Britain | + 01:05 | ||
6 | 3 | Söderqvist Jakob | Sweden | + 01:05 | ||
7 | 3 | Weiss Fabian | Switzerland | + 01:07 | ||
8 | 3 | Brennan Matthew | Great Britain | + 01:08 | ||
9 | 3 | Stieger Adrian | Austria | + 01:08 | ||
10 | 2 | Behrens Niklas | Germany | + 01:09 | ||
11 | 2 | Widar Jarno | Belgium | + 01:11 | ||
12 | 2 | Morgado António | Portugal | + 01:11 | ||
13 | 2 | Nørtoft Morten | Denmark | + 01:12 | ||
14 | 2 | Mackellar Alastair | Australia | + 01:12 | ||
15 | 2 | Artz Huub | Netherlands | + 01:13 | ||
16 | 2 | Thierry Pierre | France | + 01:14 | ||
17 | 2 | Verstrynge Emiel | Belgium | + 01:14 | ||
18 | 2 | Barhoumi Ilian | Switzerland | + 01:14 | ||
19 | 2 | Kagevi Carl | Sweden | + 01:15 | ||
20 | 2 | August AJ | USA | + 01:15 | ||
21 | 2 | Borresch Julian | Germany | + 01:15 | ||
22 | 2 | Orins Robin | Belgium | + 01:15 | ||
23 | 1 | Theiler Ole | Germany | + 01:16 | ||
24 | 1 | Gajdulewicz Mateusz | Poland | + 01:17 | ||
25 | 1 | Dockx Aaron | Belgium | + 01:17 | ||
26 | 1 | Kockelmann Mathieu | Luxembourg | + 01:18 | ||
27 | 1 | Bisiaux Léo | France | + 01:18 | ||
28 | 1 | Donaldson Robert | Great Britain | + 01:19 | ||
29 | 1 | Izquierdo Clement | France | + 01:19 | ||
30 | 1 | Morang Mil | Luxembourg | + 01:19 | ||
31 | 1 | Rondel Mathys | France | + 01:19 | ||
32 | 1 | Beloki Markel | Spain | + 01:20 | ||
33 | 1 | Dreßler Luca | Germany | + 01:20 | ||
34 | 1 | Shmidt Artem | USA | + 01:21 | ||
35 | 1 | Kajamini Florian | Italy | + 01:21 | ||
36 | 1 | Marriage Zac | Australia | + 01:22 | ||
37 | 1 | Wenzel Mats | Luxembourg | + 01:22 | ||
38 | 1 | Simmons Colby | USA | + 01:22 | ||
39 | 1 | Tuckwell Luke | Australia | + 01:23 | ||
40 | 1 | Jean Victor | Auvergne-Rhône-Alpes | + 01:23 | ||
41 | 1 | Torres Pablo | Spain | + 01:23 | ||
42 | 1 | Aebersold Nils | Switzerland | + 01:24 | ||
43 | Loulergue Victor | Auvergne-Rhône-Alpes | + 01:24 | |||
44 | van Bekkum Darren | Netherlands | + 01:25 | |||
45 | Ahlsson Jonathan | Sweden | + 01:25 | |||
46 | Browning Fergus | Australia | + 01:25 | |||
47 | 2 | Jenni Luca | Switzerland | + 01:27 | ||
48 | 2 | Huising Menno | Netherlands | + 01:27 | ||
49 | 2 | Pinarello Alessandro | Italy | + 01:28 | ||
50 | 2 | Lozouet Léandre | France | + 01:28 | ||
51 | 2 | Holzer Roman | Switzerland | + 01:28 | ||
52 | 2 | Novak Pavel | Czechia | + 01:28 | ||
53 | 2 | Mattio Pietro | Italy | + 01:28 | ||
54 | 2 | Graat Tijmen | Netherlands | + 01:28 | ||
55 | 2 | Rolland Brieuc | France | + 01:29 | ||
56 | 2 | Sutton Louis | Great Britain | + 01:30 | ||
57 | 2 | Marti Pau | Spain | + 01:30 | ||
58 | 2 | Svarre Tobias | Denmark | + 01:30 | ||
59 | 2 | Tavares Gonçalo | Portugal | + 01:31 | ||
60 | 2 | Gualdi Simone | Italy | + 01:33 | ||
61 | 2 | Toussaint Wouter | Netherlands | + 01:33 | ||
62 | 3 | Chaussinand Joris | Auvergne-Rhône-Alpes | + 01:34 | ||
63 | 3 | Dalby Simon | Denmark | + 01:35 | ||
64 | 4 | Servranckx Gauthier | Belgium | + 01:36 | ||
65 | 2 | van der Meulen Max | Netherlands | + 01:36 | ||
66 | 3 | Guardeño Jaume | Spain | + 01:36 | ||
67 | 3 | Donzé Robin | Switzerland | + 01:36 | ||
68 | 3 | Lennartsson Hugo | Sweden | + 01:37 | ||
69 | 3 | Hofbauer Philipp | Austria | + 01:37 | ||
70 | 3 | Peloquin Leonard | Canada | + 01:37 | ||
71 | 4 | Scalco Matteo | Italy | + 01:38 | ||
72 | 4 | Caldwell Kellen | USA | + 01:38 | ||
73 | 4 | Ury Noe | Luxembourg | + 01:39 | ||
74 | 5 | Ruiz Jeferson | Colombia | + 01:39 | ||
75 | 6 | Trezise Declan | Australia | + 01:40 | ||
76 | 6 | Pridal Tomas | Czechia | + 01:41 | ||
77 | 6 | Mintegi Iker | Spain | + 01:41 | ||
78 | 7 | Lima Daniel | Portugal | + 01:41 | ||
79 | 7 | Vysocan Daniel | Czechia | + 01:41 | ||
80 | 7 | Faingezicht Emry | Israel | + 01:42 | ||
81 | 7 | Tahar Guy | Israel | + 01:42 | ||
82 | 7 | Cowan Quentin | Canada | + 01:42 | ||
83 | 7 | Pescador Diego | Colombia | + 01:43 | ||
84 | 8 | Stockwell Oliver | Great Britain | + 01:44 | ||
85 | 8 | Muñoz Jaider | Colombia | + 01:45 | ||
86 | 8 | Kess Alexandre | Luxembourg | + 01:45 | ||
87 | 11 | Lopes Lucas | Portugal | + 01:46 | ||
88 | 14 | Kot Julian | Poland | + 01:48 | ||
89 | 14 | Colorado William | Colombia | + 01:48 | ||
90 | 15 | Banaszak Maciej | Poland | + 01:51 | ||
91 | 15 | Kapela Marek | Poland | + 01:51 | ||
92 | 15 | Ruvalcaba Reyes David | Mexico | + 01:51 | ||
93 | 15 | Arefayne Aklilu | Centre Mondial du Cyclisme | + 01:51 | ||
94 | 15 | Gomez Gomez Camilo | Colombia | + 01:51 | ||
95 | 15 | Wallenborn Arno | Luxembourg | + 01:52 | ||
96 | 15 | Crescioli Ludovico | Italy | + 01:54 | ||
97 | 15 | Martinez Juan Guillermo | Colombia | + 01:54 | ||
98 | 16 | Peretz Matar | Israel | + 01:55 | ||
99 | 16 | Montez Alexandre | Portugal | + 01:55 | ||
100 | 16 | Greenwood Matthew | Australia | + 01:55 | ||
101 | 16 | Bouchard Félix | Canada | + 01:57 | ||
102 | 17 | La Grenade Jeremie | Canada | + 01:58 | ||
103 | 17 | Garcia Carlos | Mexico | + 01:59 | ||
104 | 17 | Zeray Nahom | Centre Mondial du Cyclisme | + 01:59 | ||
105 | 18 | Arsac Rémi | Auvergne-Rhône-Alpes | + 02:02 | ||
106 | 20 | Mraz Daniel | Czechia | + 02:05 | ||
107 | 21 | Kreikemeier Kade | USA | + 02:06 | ||
108 | 21 | Shyman Roy | Israel | + 02:07 | ||
109 | 21 | Bental Aviv | Israel | + 02:09 | ||
110 | 21 | Barta Martin | Czechia | + 02:11 | ||
111 | 22 | Navas Kevin Elian | Ecuador | + 02:12 | ||
112 | 24 | White Espadero Robert | Ecuador | + 02:19 | ||
113 | 24 | Szymacha Kamil | Poland | + 02:19 | ||
114 | 24 | Turk Aljaz | Slovenia | + 02:22 | ||
115 | 24 | Monteros Luis | Ecuador | + 02:23 | ||
116 | 25 | Aman Awet | Centre Mondial du Cyclisme | + 02:26 | ||
117 | 21 | Schandorff Iwersen Emil | Denmark | + 03:38 | ||
118 | 27 | Peyrot Balvanera Jorge | Mexico | + 04:03 | ||
119 | 55 | Golliker Joshua | Great Britain | + 04:04 | ||
120 | 21 | Troja Baptiste | Auvergne-Rhône-Alpes | + 04:18 | ||
121 | 11 | Ruiz Sebastian | Mexico | + 04:31 | ||
122 | 18 | Mulugeta Yafiet | Centre Mondial du Cyclisme | + 04:34 | ||
123 | 75 | Kretschy Moritz | Germany | + 04:48 | ||
124 | 77 | Walton Jonas | Canada | + 06:18 | ||
125 | 22 | Pozo Yostin | Ecuador | + 06:27 | ||
126 | 48 | Ravbar Anze | Slovenia | + 06:32 | ||
127 | 85 | Hansen Peter Øxenberg | Denmark | + 08:27 | ||
128 | 44 | Merlöv Ville | Sweden | + 08:44 | ||
129 | 34 | De Comarmond Aurélien | Centre Mondial du Cyclisme | + 08:49 | ||
130 | 33 | Lukes Jan | Czechia | + 08:49 | ||
131 | 30 | Marolt Jaka | Slovenia | + 08:51 | ||
132 | 19 | Sek Igor | Poland | + 08:57 | ||
133 | 53 | Pedersen Eric | Sweden | + 09:03 | ||
134 | 12 | Oberlechner Luca | Austria | + 09:04 | ||
135 | 11 | Uri Yonatan | Israel | + 09:06 | ||
136 | 9 | Hödlmoser Dominik | Austria | + 09:09 | ||
137 | 2 | Azparren Enekoitz | Spain | + 09:17 | ||
138 | 4 | Martins João | Portugal | + 09:29 | ||
139 | 6 | Pecnik Teo | Slovenia | + 09:36 | ||
140 | 8 | Gonzalez Erick | Mexico | + 09:56 | ||
141 | 23 | Hlady Gavin | USA | + 11:34 | ||
142 | 4 | Sarmiento Jose Andres | Ecuador | + 12:27 | ||
143 | 43 | Morin Yoan | Auvergne-Rhône-Alpes | + 14:22 | ||
144 | 19 | Gusner Matthias | Austria | + 14:52 | ||
145 | 11 | Zarate Animas Michael | Mexico | + 16:59 | ||
146 | 2 | Schabernig Simon | Austria | + 17:19 | ||
147 | 4 | Revelo Franklin | Ecuador | + 17:34 |
Pos | Hold | Tid | ||||
---|---|---|---|---|---|---|
1 | 2 | Pedersen Henrik | Denmark | 04:10:42 | ||
2 | 43 | Rex Tim | Belgium | + 41 | ||
3 | 2 | Leonard Michael | Canada | + 58 | ||
4 | 2 | Brennan Matthew | Great Britain | + 01:08 | ||
5 | 1 | Widar Jarno | Belgium | + 01:11 | ||
6 | 1 | Morgado António | Portugal | + 01:11 | ||
7 | 1 | Barhoumi Ilian | Switzerland | + 01:14 | ||
8 | 1 | August AJ | USA | + 01:15 | ||
9 | Dockx Aaron | Belgium | + 01:17 | |||
10 | Kockelmann Mathieu | Luxembourg | + 01:18 | |||
11 | Bisiaux Léo | France | + 01:18 | |||
12 | Morang Mil | Luxembourg | + 01:19 | |||
13 | Beloki Markel | Spain | + 01:20 | |||
14 | Shmidt Artem | USA | + 01:21 | |||
15 | Tuckwell Luke | Australia | + 01:23 | |||
16 | Torres Pablo | Spain | + 01:23 | |||
17 | 1 | Loulergue Victor | Auvergne-Rhône-Alpes | + 01:24 | ||
18 | 2 | Huising Menno | Netherlands | + 01:27 | ||
19 | 2 | Lozouet Léandre | France | + 01:28 | ||
20 | 2 | Novak Pavel | Czechia | + 01:28 | ||
21 | 2 | Mattio Pietro | Italy | + 01:28 | ||
22 | 2 | Marti Pau | Spain | + 01:30 | ||
23 | 2 | Svarre Tobias | Denmark | + 01:30 | ||
24 | 2 | Tavares Gonçalo | Portugal | + 01:31 | ||
25 | 2 | Gualdi Simone | Italy | + 01:33 | ||
26 | 2 | Toussaint Wouter | Netherlands | + 01:33 | ||
27 | 4 | Servranckx Gauthier | Belgium | + 01:36 | ||
28 | 2 | van der Meulen Max | Netherlands | + 01:36 | ||
29 | 3 | Scalco Matteo | Italy | + 01:38 | ||
30 | 4 | Pridal Tomas | Czechia | + 01:41 | ||
31 | 5 | Lima Daniel | Portugal | + 01:41 | ||
32 | 5 | Vysocan Daniel | Czechia | + 01:41 | ||
33 | 5 | Tahar Guy | Israel | + 01:42 | ||
34 | 5 | Pescador Diego | Colombia | + 01:43 | ||
35 | 5 | Muñoz Jaider | Colombia | + 01:45 | ||
36 | 8 | Colorado William | Colombia | + 01:48 | ||
37 | 9 | Banaszak Maciej | Poland | + 01:51 | ||
38 | 9 | Kapela Marek | Poland | + 01:51 | ||
39 | 9 | Arefayne Aklilu | Centre Mondial du Cyclisme | + 01:51 | ||
40 | 9 | Martinez Juan Guillermo | Colombia | + 01:54 | ||
41 | 9 | Peretz Matar | Israel | + 01:55 | ||
42 | 10 | Arsac Rémi | Auvergne-Rhône-Alpes | + 02:02 | ||
43 | 10 | Mraz Daniel | Czechia | + 02:05 | ||
44 | 11 | Kreikemeier Kade | USA | + 02:06 | ||
45 | 11 | Barta Martin | Czechia | + 02:11 | ||
46 | 12 | Navas Kevin Elian | Ecuador | + 02:12 | ||
47 | 13 | White Espadero Robert | Ecuador | + 02:19 | ||
48 | 13 | Turk Aljaz | Slovenia | + 02:22 | ||
49 | 20 | Golliker Joshua | Great Britain | + 04:04 | ||
50 | 7 | Ruiz Sebastian | Mexico | + 04:31 | ||
51 | 11 | Mulugeta Yafiet | Centre Mondial du Cyclisme | + 04:34 | ||
52 | 33 | Walton Jonas | Canada | + 06:18 | ||
53 | 20 | Ravbar Anze | Slovenia | + 06:32 | ||
54 | 37 | Hansen Peter Øxenberg | Denmark | + 08:27 | ||
55 | 20 | Merlöv Ville | Sweden | + 08:44 | ||
56 | 15 | Lukes Jan | Czechia | + 08:49 | ||
57 | 14 | Marolt Jaka | Slovenia | + 08:51 | ||
58 | 7 | Oberlechner Luca | Austria | + 09:04 | ||
59 | 5 | Hödlmoser Dominik | Austria | + 09:09 | ||
60 | 3 | Martins João | Portugal | + 09:29 | ||
61 | 5 | Gonzalez Erick | Mexico | + 09:56 | ||
62 | 3 | Sarmiento Jose Andres | Ecuador | + 12:27 | ||
63 | 21 | Morin Yoan | Auvergne-Rhône-Alpes | + 14:22 | ||
64 | 5 | Zarate Animas Michael | Mexico | + 16:59 | ||
65 | 1 | Schabernig Simon | Austria | + 17:19 |
Pos | Hold | Points | ||||
---|---|---|---|---|---|---|
1 | Glivar Gal | Slovenia | 30 | |||
2 | Pedersen Henrik | Denmark | 29 | |||
3 | Rex Tim | Belgium | 28 | |||
4 | Brennan Matthew | Great Britain | 14 | |||
5 | Behrens Niklas | Germany | 12 | |||
6 | La Grenade Jeremie | Canada | 10 | |||
7 | Kockelmann Mathieu | Luxembourg | 9 | |||
8 | Donaldson Robert | Great Britain | 8 | |||
9 | Troja Baptiste | Auvergne-Rhône-Alpes | 8 | |||
10 | Loulergue Victor | Auvergne-Rhône-Alpes | 7 | |||
11 | Barhoumi Ilian | Switzerland | 6 | |||
12 | Morin Yoan | Auvergne-Rhône-Alpes | 6 | |||
13 | Mraz Daniel | Czechia | 5 | |||
14 | Simmons Colby | USA | 4 | |||
15 | Turk Aljaz | Slovenia | 3 | |||
16 | Artz Huub | Netherlands | 2 | |||
17 | Morang Mil | Luxembourg | 1 |
Pos | Hold | Points | ||||
---|---|---|---|---|---|---|
1 | Rex Tim | Belgium | 11 | |||
2 | Pedersen Henrik | Denmark | 5 | |||
3 | Glivar Gal | Slovenia | 4 | |||
4 | Morin Yoan | Auvergne-Rhône-Alpes | 2 | |||
5 | Troja Baptiste | Auvergne-Rhône-Alpes | 1 |
Pos | Tid | |||
---|---|---|---|---|
1 | 1 | Belgium | 12:34:39 | |
2 | 2 | Denmark | + 03 | |
3 | 2 | Great Britain | + 59 | |
4 | 1 | Germany | + 01:07 | |
5 | Switzerland | + 01:12 | ||
6 | Sweden | + 01:12 | ||
7 | France | + 01:18 | ||
8 | Australia | + 01:24 | ||
9 | USA | + 01:25 | ||
10 | Luxembourg | + 01:26 | ||
11 | Canada | + 01:27 | ||
12 | Netherlands | + 01:32 | ||
13 | Spain | + 01:40 | ||
14 | Italy | + 01:44 | ||
15 | Auvergne-Rhône-Alpes | + 01:48 | ||
16 | Portugal | + 01:50 | ||
17 | 1 | Czechia | + 02:17 | |
18 | 1 | Poland | + 02:23 | |
19 | 2 | Colombia | + 02:34 | |
20 | 2 | Israel | + 02:46 | |
21 | 4 | Ecuador | + 04:21 | |
22 | 2 | Centre Mondial du Cyclisme | + 05:12 | |
23 | Mexico | + 05:20 | ||
24 | 4 | Slovenia | + 06:16 | |
25 | 8 | Austria | + 09:16 |
1.etape | 184.5 km
Sarrebourg -> Ronchamp-Champagney
2.NC
H.Pedersen | Leder
H.Pedersen | Ungdom
G.Glivar | Points
T.Rex | Bjerg