Tour de l'Avenir

UCI, Etape løb, 1.etape, 19.august 2024, Frankrig

Etape GC. Ungdom Points Bjerg Hold

Pos Cykelrytter HoldUCI Tid
1 Pedersen HenrikDenmark 15 04:02:32
2 Glivar GalSlovenia 9 + 00
3 Rex TimBelgium 5 + 02
4 Brennan MatthewGreat Britain + 01:09
5 Behrens NiklasGermany + 01:09
6 La Grenade JeremieCanada + 01:09
7 Kockelmann MathieuLuxembourg + 01:09
8 Donaldson RobertGreat Britain + 01:09
9 Loulergue VictorAuvergne-Rhône-Alpes + 01:09
10 Barhoumi IlianSwitzerland + 01:09
11 Mraz DanielCzechia + 01:09
12 Simmons ColbyUSA + 01:09
13 Turk AljazSlovenia + 01:09
14 Artz HuubNetherlands + 01:09
15 Morang MilLuxembourg + 01:09
16 Kapela MarekPoland + 01:09
17 Mattio PietroItaly + 01:09
18 Kess AlexandreLuxembourg + 01:09
19 Weiss FabianSwitzerland + 01:09
20 Kot JulianPoland + 01:09
21 Gajdulewicz MateuszPoland + 01:09
22 Söderqvist JakobSweden + 01:09
23 Blackmore JoeGreat Britain + 01:09
24 Kajamini FlorianItaly + 01:09
25 Chaussinand JorisAuvergne-Rhône-Alpes + 01:09
26 Graat TijmenNetherlands + 01:09
27 Gomez Gomez CamiloColombia + 01:09
28 Gualdi SimoneItaly + 01:09
29 Crescioli LudovicoItaly + 01:09
30 Ruiz JefersonColombia + 01:09
31 Bental AvivIsrael + 01:09
32 Thierry PierreFrance + 01:09
33 Shmidt ArtemUSA + 01:09
34 Wenzel MatsLuxembourg + 01:09
35 Lennartsson HugoSweden + 01:09
36 Ury NoeLuxembourg + 01:09
37 Colorado WilliamColombia + 01:09
38 Novak PavelCzechia + 01:09
39 Tuckwell LukeAustralia + 01:09
40 Pinarello AlessandroItaly + 01:09
41 Kreikemeier KadeUSA + 01:09
42 Dockx AaronBelgium + 01:09
43 Faingezicht EmryIsrael + 01:09
44 Browning FergusAustralia + 01:09
45 Aebersold NilsSwitzerland + 01:09
46 Tahar GuyIsrael + 01:09
47 Lozouet LéandreFrance + 01:09
48 Svarre TobiasDenmark + 01:09
49 Lopes LucasPortugal + 01:09
50 Pescador DiegoColombia + 01:09
51 Muñoz JaiderColombia + 01:09
52 Borresch JulianGermany + 01:09
53 Vysocan DanielCzechia + 01:09
54 Pridal TomasCzechia + 01:09
55 Shyman RoyIsrael + 01:09
56 Nørtoft MortenDenmark + 01:09
57 Stieger AdrianAustria + 01:09
58 Huising MennoNetherlands + 01:09
59 Izquierdo ClementFrance + 01:09
60 Torres PabloSpain + 01:09
61 van Bekkum DarrenNetherlands + 01:09
62 Banaszak MaciejPoland + 01:09
63 Aman AwetCentre Mondial du Cyclisme + 01:09
64 Guardeño JaumeSpain + 01:09
65 Peretz MatarIsrael + 01:09
66 Morgado AntónioPortugal + 01:09
67 Orins RobinBelgium + 01:09
68 August AJUSA + 01:09
69 Kagevi CarlSweden + 01:09
70 Martinez Juan GuillermoColombia + 01:09
71 Servranckx GauthierBelgium + 01:09
72 Mackellar AlastairAustralia + 01:09
73 Holzer RomanSwitzerland + 01:09
74 Jenni LucaSwitzerland + 01:09
75 Donzé RobinSwitzerland + 01:09
76 van der Meulen MaxNetherlands + 01:09
77 Lima DanielPortugal + 01:09
78 Marti PauSpain + 01:09
79 Widar JarnoBelgium + 01:09
80 Dreßler LucaGermany + 01:09
81 Toussaint WouterNetherlands + 01:09
82 Greenwood MatthewAustralia + 01:09
83 Bouchard FélixCanada + 01:09
84 Leonard MichaelCanada + 01:09
85 Zeray NahomCentre Mondial du Cyclisme + 01:09
86 Rolland BrieucFrance + 01:09
87 Arsac RémiAuvergne-Rhône-Alpes + 01:09
88 Dalby SimonDenmark + 01:09
89 Ahlsson JonathanSweden + 01:09
90 Peloquin LeonardCanada + 01:09
91 Tavares GonçaloPortugal + 01:09
92 Montez AlexandrePortugal + 01:09
93 Szymacha KamilPoland + 01:09
94 Beloki MarkelSpain + 01:09
95 Mintegi IkerSpain + 01:09
96 Barta MartinCzechia + 01:09
97 Scalco MatteoItaly + 01:09
98 Wallenborn ArnoLuxembourg + 01:09
99 Stockwell OliverGreat Britain + 01:09
100 Sutton LouisGreat Britain + 01:09
101 Verstrynge EmielBelgium + 01:09
102 Rondel MathysFrance + 01:09
103 Monteros LuisEcuador + 01:09
104 White Espadero RobertEcuador + 01:09
105 Navas Kevin ElianEcuador + 01:09
106 Theiler OleGermany + 01:09
107 Cowan QuentinCanada + 01:09
108 Ruvalcaba Reyes DavidMexico + 01:09
109 Bisiaux LéoFrance + 01:09
110 Schandorff Iwersen EmilDenmark + 03:01
111 Marriage ZacAustralia + 01:09
112 Hofbauer PhilippAustria + 01:09
113 Garcia CarlosMexico + 01:09
114 Mulugeta YafietCentre Mondial du Cyclisme + 03:18
115 Peyrot Balvanera JorgeMexico + 03:29
116 Ruiz SebastianMexico + 03:29
117 Troja BaptisteAuvergne-Rhône-Alpes + 03:40
118 Golliker JoshuaGreat Britain + 03:40
119 Kretschy MoritzGermany + 04:30
120 Caldwell KellenUSA + 01:09
121 Pozo YostinEcuador + 04:45
122 Arefayne AkliluCentre Mondial du Cyclisme + 01:09
123 Trezise DeclanAustralia + 01:09
124 Walton JonasCanada + 06:02
125 Ravbar AnzeSlovenia + 06:02
126 Jean VictorAuvergne-Rhône-Alpes + 01:09
127 Uri YonatanIsrael + 08:12
128 Hansen Peter ØxenbergDenmark + 08:12
129 Merlöv VilleSweden + 08:12
130 Pedersen EricSweden + 08:12
131 Gonzalez ErickMexico + 08:12
132 Pecnik TeoSlovenia + 08:12
133 Marolt JakaSlovenia + 08:12
134 Hödlmoser DominikAustria + 08:12
135 Oberlechner LucaAustria + 08:12
136 Sek IgorPoland + 08:12
137 Martins JoãoPortugal + 08:12
138 De Comarmond AurélienCentre Mondial du Cyclisme + 08:12
139 Lukes JanCzechia + 08:12
140 Azparren EnekoitzSpain + 08:12
141 Sarmiento Jose AndresEcuador + 10:45
142 Hlady GavinUSA + 10:45
143 Morin YoanAuvergne-Rhône-Alpes + 13:44
144 Gusner MatthiasAustria + 13:56
145 Zarate Animas MichaelMexico + 15:55
146 Schabernig SimonAustria + 15:55
147 Revelo FranklinEcuador + 15:55
DNF Leidert LouisGermany
Pos Cykelrytter Hold Tid
1 6 Pedersen HenrikDenmark04:10:42
2 72 Glivar GalSlovenia+ 29
3 101 Rex TimBelgium+ 41
4 3 Leonard MichaelCanada+ 58
5 3 Blackmore JoeGreat Britain+ 01:05
6 3 Söderqvist JakobSweden+ 01:05
7 3 Weiss FabianSwitzerland+ 01:07
8 3 Brennan MatthewGreat Britain+ 01:08
9 3 Stieger AdrianAustria+ 01:08
10 2 Behrens NiklasGermany+ 01:09
11 2 Widar JarnoBelgium+ 01:11
12 2 Morgado AntónioPortugal+ 01:11
13 2 Nørtoft MortenDenmark+ 01:12
14 2 Mackellar AlastairAustralia+ 01:12
15 2 Artz HuubNetherlands+ 01:13
16 2 Thierry PierreFrance+ 01:14
17 2 Verstrynge EmielBelgium+ 01:14
18 2 Barhoumi IlianSwitzerland+ 01:14
19 2 Kagevi CarlSweden+ 01:15
20 2 August AJUSA+ 01:15
21 2 Borresch JulianGermany+ 01:15
22 2 Orins RobinBelgium+ 01:15
23 1 Theiler OleGermany+ 01:16
24 1 Gajdulewicz MateuszPoland+ 01:17
25 1 Dockx AaronBelgium+ 01:17
26 1 Kockelmann MathieuLuxembourg+ 01:18
27 1 Bisiaux LéoFrance+ 01:18
28 1 Donaldson RobertGreat Britain+ 01:19
29 1 Izquierdo ClementFrance+ 01:19
30 1 Morang MilLuxembourg+ 01:19
31 1 Rondel MathysFrance+ 01:19
32 1 Beloki MarkelSpain+ 01:20
33 1 Dreßler LucaGermany+ 01:20
34 1 Shmidt ArtemUSA+ 01:21
35 1 Kajamini FlorianItaly+ 01:21
36 1 Marriage ZacAustralia+ 01:22
37 1 Wenzel MatsLuxembourg+ 01:22
38 1 Simmons ColbyUSA+ 01:22
39 1 Tuckwell LukeAustralia+ 01:23
40 1 Jean VictorAuvergne-Rhône-Alpes+ 01:23
41 1 Torres PabloSpain+ 01:23
42 1 Aebersold NilsSwitzerland+ 01:24
43 Loulergue VictorAuvergne-Rhône-Alpes+ 01:24
44 van Bekkum DarrenNetherlands+ 01:25
45 Ahlsson JonathanSweden+ 01:25
46 Browning FergusAustralia+ 01:25
47 2 Jenni LucaSwitzerland+ 01:27
48 2 Huising MennoNetherlands+ 01:27
49 2 Pinarello AlessandroItaly+ 01:28
50 2 Lozouet LéandreFrance+ 01:28
51 2 Holzer RomanSwitzerland+ 01:28
52 2 Novak PavelCzechia+ 01:28
53 2 Mattio PietroItaly+ 01:28
54 2 Graat TijmenNetherlands+ 01:28
55 2 Rolland BrieucFrance+ 01:29
56 2 Sutton LouisGreat Britain+ 01:30
57 2 Marti PauSpain+ 01:30
58 2 Svarre TobiasDenmark+ 01:30
59 2 Tavares GonçaloPortugal+ 01:31
60 2 Gualdi SimoneItaly+ 01:33
61 2 Toussaint WouterNetherlands+ 01:33
62 3 Chaussinand JorisAuvergne-Rhône-Alpes+ 01:34
63 3 Dalby SimonDenmark+ 01:35
64 4 Servranckx GauthierBelgium+ 01:36
65 2 van der Meulen MaxNetherlands+ 01:36
66 3 Guardeño JaumeSpain+ 01:36
67 3 Donzé RobinSwitzerland+ 01:36
68 3 Lennartsson HugoSweden+ 01:37
69 3 Hofbauer PhilippAustria+ 01:37
70 3 Peloquin LeonardCanada+ 01:37
71 4 Scalco MatteoItaly+ 01:38
72 4 Caldwell KellenUSA+ 01:38
73 4 Ury NoeLuxembourg+ 01:39
74 5 Ruiz JefersonColombia+ 01:39
75 6 Trezise DeclanAustralia+ 01:40
76 6 Pridal TomasCzechia+ 01:41
77 6 Mintegi IkerSpain+ 01:41
78 7 Lima DanielPortugal+ 01:41
79 7 Vysocan DanielCzechia+ 01:41
80 7 Faingezicht EmryIsrael+ 01:42
81 7 Tahar GuyIsrael+ 01:42
82 7 Cowan QuentinCanada+ 01:42
83 7 Pescador DiegoColombia+ 01:43
84 8 Stockwell OliverGreat Britain+ 01:44
85 8 Muñoz JaiderColombia+ 01:45
86 8 Kess AlexandreLuxembourg+ 01:45
87 11 Lopes LucasPortugal+ 01:46
88 14 Kot JulianPoland+ 01:48
89 14 Colorado WilliamColombia+ 01:48
90 15 Banaszak MaciejPoland+ 01:51
91 15 Kapela MarekPoland+ 01:51
92 15 Ruvalcaba Reyes DavidMexico+ 01:51
93 15 Arefayne AkliluCentre Mondial du Cyclisme+ 01:51
94 15 Gomez Gomez CamiloColombia+ 01:51
95 15 Wallenborn ArnoLuxembourg+ 01:52
96 15 Crescioli LudovicoItaly+ 01:54
97 15 Martinez Juan GuillermoColombia+ 01:54
98 16 Peretz MatarIsrael+ 01:55
99 16 Montez AlexandrePortugal+ 01:55
100 16 Greenwood MatthewAustralia+ 01:55
101 16 Bouchard FélixCanada+ 01:57
102 17 La Grenade JeremieCanada+ 01:58
103 17 Garcia CarlosMexico+ 01:59
104 17 Zeray NahomCentre Mondial du Cyclisme+ 01:59
105 18 Arsac RémiAuvergne-Rhône-Alpes+ 02:02
106 20 Mraz DanielCzechia+ 02:05
107 21 Kreikemeier KadeUSA+ 02:06
108 21 Shyman RoyIsrael+ 02:07
109 21 Bental AvivIsrael+ 02:09
110 21 Barta MartinCzechia+ 02:11
111 22 Navas Kevin ElianEcuador+ 02:12
112 24 White Espadero RobertEcuador+ 02:19
113 24 Szymacha KamilPoland+ 02:19
114 24 Turk AljazSlovenia+ 02:22
115 24 Monteros LuisEcuador+ 02:23
116 25 Aman AwetCentre Mondial du Cyclisme+ 02:26
117 21 Schandorff Iwersen EmilDenmark+ 03:38
118 27 Peyrot Balvanera JorgeMexico+ 04:03
119 55 Golliker JoshuaGreat Britain+ 04:04
120 21 Troja BaptisteAuvergne-Rhône-Alpes+ 04:18
121 11 Ruiz SebastianMexico+ 04:31
122 18 Mulugeta YafietCentre Mondial du Cyclisme+ 04:34
123 75 Kretschy MoritzGermany+ 04:48
124 77 Walton JonasCanada+ 06:18
125 22 Pozo YostinEcuador+ 06:27
126 48 Ravbar AnzeSlovenia+ 06:32
127 85 Hansen Peter ØxenbergDenmark+ 08:27
128 44 Merlöv VilleSweden+ 08:44
129 34 De Comarmond AurélienCentre Mondial du Cyclisme+ 08:49
130 33 Lukes JanCzechia+ 08:49
131 30 Marolt JakaSlovenia+ 08:51
132 19 Sek IgorPoland+ 08:57
133 53 Pedersen EricSweden+ 09:03
134 12 Oberlechner LucaAustria+ 09:04
135 11 Uri YonatanIsrael+ 09:06
136 9 Hödlmoser DominikAustria+ 09:09
137 2 Azparren EnekoitzSpain+ 09:17
138 4 Martins JoãoPortugal+ 09:29
139 6 Pecnik TeoSlovenia+ 09:36
140 8 Gonzalez ErickMexico+ 09:56
141 23 Hlady GavinUSA+ 11:34
142 4 Sarmiento Jose AndresEcuador+ 12:27
143 43 Morin YoanAuvergne-Rhône-Alpes+ 14:22
144 19 Gusner MatthiasAustria+ 14:52
145 11 Zarate Animas MichaelMexico+ 16:59
146 2 Schabernig SimonAustria+ 17:19
147 4 Revelo FranklinEcuador+ 17:34
Pos Cykelrytter Hold Tid
1 2 Pedersen HenrikDenmark 04:10:42
2 43 Rex TimBelgium + 41
3 2 Leonard MichaelCanada + 58
4 2 Brennan MatthewGreat Britain + 01:08
5 1 Widar JarnoBelgium + 01:11
6 1 Morgado AntónioPortugal + 01:11
7 1 Barhoumi IlianSwitzerland + 01:14
8 1 August AJUSA + 01:15
9 Dockx AaronBelgium + 01:17
10 Kockelmann MathieuLuxembourg + 01:18
11 Bisiaux LéoFrance + 01:18
12 Morang MilLuxembourg + 01:19
13 Beloki MarkelSpain + 01:20
14 Shmidt ArtemUSA + 01:21
15 Tuckwell LukeAustralia + 01:23
16 Torres PabloSpain + 01:23
17 1 Loulergue VictorAuvergne-Rhône-Alpes + 01:24
18 2 Huising MennoNetherlands + 01:27
19 2 Lozouet LéandreFrance + 01:28
20 2 Novak PavelCzechia + 01:28
21 2 Mattio PietroItaly + 01:28
22 2 Marti PauSpain + 01:30
23 2 Svarre TobiasDenmark + 01:30
24 2 Tavares GonçaloPortugal + 01:31
25 2 Gualdi SimoneItaly + 01:33
26 2 Toussaint WouterNetherlands + 01:33
27 4 Servranckx GauthierBelgium + 01:36
28 2 van der Meulen MaxNetherlands + 01:36
29 3 Scalco MatteoItaly + 01:38
30 4 Pridal TomasCzechia + 01:41
31 5 Lima DanielPortugal + 01:41
32 5 Vysocan DanielCzechia + 01:41
33 5 Tahar GuyIsrael + 01:42
34 5 Pescador DiegoColombia + 01:43
35 5 Muñoz JaiderColombia + 01:45
36 8 Colorado WilliamColombia + 01:48
37 9 Banaszak MaciejPoland + 01:51
38 9 Kapela MarekPoland + 01:51
39 9 Arefayne AkliluCentre Mondial du Cyclisme + 01:51
40 9 Martinez Juan GuillermoColombia + 01:54
41 9 Peretz MatarIsrael + 01:55
42 10 Arsac RémiAuvergne-Rhône-Alpes + 02:02
43 10 Mraz DanielCzechia + 02:05
44 11 Kreikemeier KadeUSA + 02:06
45 11 Barta MartinCzechia + 02:11
46 12 Navas Kevin ElianEcuador + 02:12
47 13 White Espadero RobertEcuador + 02:19
48 13 Turk AljazSlovenia + 02:22
49 20 Golliker JoshuaGreat Britain + 04:04
50 7 Ruiz SebastianMexico + 04:31
51 11 Mulugeta YafietCentre Mondial du Cyclisme + 04:34
52 33 Walton JonasCanada + 06:18
53 20 Ravbar AnzeSlovenia + 06:32
54 37 Hansen Peter ØxenbergDenmark + 08:27
55 20 Merlöv VilleSweden + 08:44
56 15 Lukes JanCzechia + 08:49
57 14 Marolt JakaSlovenia + 08:51
58 7 Oberlechner LucaAustria + 09:04
59 5 Hödlmoser DominikAustria + 09:09
60 3 Martins JoãoPortugal + 09:29
61 5 Gonzalez ErickMexico + 09:56
62 3 Sarmiento Jose AndresEcuador + 12:27
63 21 Morin YoanAuvergne-Rhône-Alpes + 14:22
64 5 Zarate Animas MichaelMexico + 16:59
65 1 Schabernig SimonAustria + 17:19
Pos Cykelrytter Hold Points
1 Glivar GalSlovenia 30
2 Pedersen HenrikDenmark 29
3 Rex TimBelgium 28
4 Brennan MatthewGreat Britain 14
5 Behrens NiklasGermany 12
6 La Grenade JeremieCanada 10
7 Kockelmann MathieuLuxembourg 9
8 Donaldson RobertGreat Britain 8
9 Troja BaptisteAuvergne-Rhône-Alpes 8
10 Loulergue VictorAuvergne-Rhône-Alpes 7
11 Barhoumi IlianSwitzerland 6
12 Morin YoanAuvergne-Rhône-Alpes 6
13 Mraz DanielCzechia 5
14 Simmons ColbyUSA 4
15 Turk AljazSlovenia 3
16 Artz HuubNetherlands 2
17 Morang MilLuxembourg 1
Pos Cykelrytter Hold Points
1 Rex TimBelgium 11
2 Pedersen HenrikDenmark 5
3 Glivar GalSlovenia 4
4 Morin YoanAuvergne-Rhône-Alpes 2
5 Troja BaptisteAuvergne-Rhône-Alpes 1
Pos Hold Tid
1 1 Belgium 12:34:39
2 2 Denmark + 03
3 2 Great Britain + 59
4 1 Germany + 01:07
5 Switzerland + 01:12
6 Sweden + 01:12
7 France + 01:18
8 Australia + 01:24
9 USA + 01:25
10 Luxembourg + 01:26
11 Canada + 01:27
12 Netherlands + 01:32
13 Spain + 01:40
14 Italy + 01:44
15 Auvergne-Rhône-Alpes + 01:48
16 Portugal + 01:50
17 1 Czechia + 02:17
18 1 Poland + 02:23
19 2 Colombia + 02:34
20 2 Israel + 02:46
21 4 Ecuador + 04:21
22 2 Centre Mondial du Cyclisme + 05:12
23 Mexico + 05:20
24 4 Slovenia + 06:16
25 8 Austria + 09:16

Information