Pos | Hold | Points | ||||
---|---|---|---|---|---|---|
1 | Richards Kane | Roojai Insurance | 7 | |||
2 | Álvarez Rodrigo | Burgos Burpellet BH | 6 | |||
3 | Al-Wahibi Mohammed | Oman | 4 | |||
4 | Gaudu David | Groupama-FDJ | 1 |
Pos | Tid | |||
---|---|---|---|---|
1 | Team TotalEnergies | 13:21:57 | ||
2 | ARKEA-B&B HOTELS | + 00 | ||
3 | Movistar Team | + 00 | ||
4 | Tudor Pro Cycling Team | + 00 | ||
5 | Team Picnic PostNL | + 00 | ||
6 | UAE Team Emirates-XRG | + 00 | ||
7 | Burgos Burpellet BH | + 00 | ||
8 | JCL Team Ukyo | + 00 | ||
9 | XDS Astana Team | + 00 | ||
10 | Soudal Quick-Step | + 00 | ||
11 | Team Visma | Lease a Bike | + 00 | ||
12 | Uno-X Mobility | + 00 | ||
13 | Roojai Insurance | + 00 | ||
14 | Q36.5 Pro Cycling Team | + 00 | ||
15 | Groupama-FDJ | + 00 | ||
16 | Team Jayco-AlUla | + 00 | ||
17 | Terengganu Cycling Team | + 00 | ||
18 | Oman | + 00 |
1.etape | 177.7 km
Bushar -> Bimmah Sink Hole
2.Pro
O.Kooij | Leder
O.Kooij | Ungdom
O.Kooij | Points
K.Richards | Sprint