Pos | Hold | Points | ||||
---|---|---|---|---|---|---|
1 | Deweirdt Siebe | Team Flanders-Baloise | 10 | |||
2 | Pelikan Janos | Team United Shipping | 3 | |||
3 | Ambrosini Matteo | MBH Bank Ballan CSB | 3 | |||
4 | Vanthourenhout Michael | Pauwels Sauzen - Cibel Clementines | 2 |
Pos | Tid | |||
---|---|---|---|---|
1 | Lidl-Trek | 14:42:54 | ||
2 | Bahrain Victorious | + 00 | ||
3 | UAE Team Emirates-XRG | + 00 | ||
4 | Q36.5 Pro Cycling Team | + 00 | ||
5 | Team Polti VisitMalta | + 00 | ||
6 | XDS Astana Team | + 00 | ||
7 | VF Group-Bardiani CSF-Faizanè | + 00 | ||
8 | Red Bull-BORA-hansgrohe | + 00 | ||
9 | Team United Shipping | + 00 | ||
10 | MBH Bank Ballan CSB | + 00 | ||
11 | Euskaltel-Euskadi | + 00 | ||
12 | Team Novo Nordisk | + 00 | ||
13 | Unibet Tietema Rockets | + 00 | ||
14 | Equipo Kern Pharma | + 00 | ||
15 | Epronex-Hungary Cycling Team | + 00 | ||
16 | Caja Rural-Seguros RGA | + 00 | ||
17 | Team Flanders-Baloise | + 00 | ||
18 | Pauwels Sauzen - Cibel Clementines | + 00 | ||
19 | Pierre Baguette Cycling | + 00 | ||
20 | Team Jayco-AlUla | + 00 | ||
21 | Karcag Cycling ÉPKAR Team | + 00 |
1.etape | 210.3 km
Budapest -> Györ
2.Pro
D.van Poppel | Leder
D.van Poppel | Points
S.Deweirdt | Bjerg