Pos | Tid | |||
---|---|---|---|---|
1 | Q36.5 Pro Cycling Team | 09:56:45 | ||
2 | JCL Team UKYO | + 00 | ||
3 | Bahrain Victorious | + 00 | ||
4 | Astana Qazaqstan Team | + 00 | ||
5 | UAE Team Emirates | + 00 | ||
6 | Movistar Team | + 00 | ||
7 | TotalEnergies | + 00 | ||
8 | Euskaltel-Euskadi | + 00 | ||
9 | Uno-X Mobility | + 00 | ||
10 | Terengganu Cycling Team | + 00 | ||
11 | Cofidis | + 00 | ||
12 | Tudor Pro Cycling Team | + 00 | ||
13 | Team Jayco-AlUla | + 00 | ||
14 | BORA-hansgrohe | + 00 | ||
15 | Soudal Quick-Step | + 00 | ||
16 | Team dsm-firmenich PostNL | + 00 | ||
17 | Roojai Insurance | + 00 | ||
18 | Saudi Arabia | + 07:47 |
1.etape | 149.1 km
Al Manshiyah -> Al Manshiyah
2.1
C.van Uden | Leder
C.van Uden | Ungdom
C.van Uden | Points
U.Zubeldia | Sprint