Pos | Hold | Points | ||||
---|---|---|---|---|---|---|
1 | Ragusa Katia | Human Powered Health | 10 | |||
2 | Grangier India | Team Coop-Repsol | 6 | |||
3 | Raynolds Matilda | Team BridgeLane | 4 |
Pos | Tid | |||
---|---|---|---|---|
1 | FDJ-SUEZ | 07:37:51 | ||
2 | Lifeplus Wahoo | + 00 | ||
3 | UAE Team ADQ | + 00 | ||
4 | CANYON//SRAM Racing | + 00 | ||
5 | Australia | + 00 | ||
6 | Liv AlUla Jayco | + 00 | ||
7 | AG Insurance-Soudal Team | + 00 | ||
8 | St Michel-Mavic-Auber 93 | + 00 | ||
9 | Human Powered Health | + 00 | ||
10 | ARA | Skip Capital | + 00 | ||
11 | Tashkent City Women Professional Cycling Team | + 00 | ||
12 | Team BridgeLane | + 00 | ||
13 | Team dsm-firmenich PostNL | + 10 | ||
14 | Team Visma | Lease a Bike | + 10 | ||
15 | Lidl-Trek | + 10 | ||
16 | Team Coop-Repsol | + 20 |
1.etape | 93.9 km
Hahndorf -> Campbelltown
2.WWT
A.Wollaston | Leder
K.Burlova | Ungdom
A.Wollaston | Points
K.Ragusa | Bjerg