2023 2019 2018 2017 2016 2014 2013 2012 2011 2010
Dato | Pos | GC. | Løb | UCI | ||
---|---|---|---|---|---|---|
05.03 | Tucson Bicycle Classic | NE | |||||
05.03 | 8 | Tucson Bicycle Classic | Samlet | ||||
08.04 | 2 | NCL - Miami Beach | NCL | Vis mere | |||
22.04 | 19 | Athens Twilight Criterium | NE | Vis mere | |||
23.04 | 3 | LaGrange Criterium | NE | Vis mere | |||
25.04 | 13 | Spin the District Union City | NE | Vis mere | |||
26.04 | 6 | Peachtree Corners Criterium | NE | Vis mere | |||
06.05 | 14 | Sunny King Criterium | NE | Vis mere | |||
21.05 | Joe Martin Stage Race | 2.2 | Vis mere | ||||
21.05 | 41 |
![]() |
||||
21.05 | 36 | 41 |
|
|||
20.05 | 57 | 51 |
|
|||
19.05 | 64 | 54 |
|
|||
18.05 | 58 | 58 |
|
|||
05.03 | 23 |
|
||||
04.03 | 13 |
|
||||
03.03 | 15 |
|