17. juni 1988 (36)
Dato | Pos | GC. | Løb | UCI | ||
---|---|---|---|---|---|---|
08.04 | 2 | NCL - Miami Beach | NCL | Vis mere | |||
22.10 | 12 | Mason II | Cykle-cross | Vis mere | |||
21.10 | 22 | Mason I | Cykle-cross | Vis mere | |||
08.10 | 9 | Indianapolis II | Cykle-cross | Vis mere | |||
07.10 | 10 | Indianapolis I | Cykle-cross | Vis mere | |||
20.08 | 3 | NCL - Atlanta | NCL | Vis mere | |||
13.08 | 1 | NCL - Denver | NCL | Vis mere | |||
05.03 | Tucson Bicycle Classic | NE | |||||
05.03 | 17 | Tucson Bicycle Classic | Samlet | ||||
25.06 | 36 | USA RR | CNRR | Vis mere | |||
21.05 | Joe Martin Stage Race | 2.2 | Vis mere | ||||
21.05 | 47 |
![]() |
||||
06.05 | 5 | Sunny King Criterium | NE | Vis mere | |||
23.04 | 6 | LaGrange Criterium | NE | Vis mere | |||
22.04 | 2 | Athens Twilight Criterium | NE | Vis mere | |||
21.05 | 12 |
![]() |
||||
21.05 | 6 | 47 |
|
|||
20.05 | 70 | 60 |
|
|||
19.05 | 34 | 61 |
|
|||
18.05 | 75 | 78 |
|
|||
05.03 | 22 |
|
||||
04.03 | 45 |
|
||||
03.03 | 23 |
|