6. september 1989 (35)
2023 2022 2021 2019 2018 2017 2016 2015 2014 2013
Dato | Pos | GC. | Løb | UCI | ||
---|---|---|---|---|---|---|
10.12 | 17 | USA | Cykle-cross | Vis mere | |||
08.04 | 1 | NCL - Miami Beach | NCL | Vis mere | |||
20.08 | 5 | NCL - Atlanta | NCL | Vis mere | |||
05.03 | Tucson Bicycle Classic | NE | |||||
05.03 | 23 | Tucson Bicycle Classic | Samlet | ||||
25.06 | 19 | USA RR | CNRR | Vis mere | |||
23.06 | 9 | USA Criterium | CN | Vis mere | |||
21.05 | Joe Martin Stage Race | 2.2 | Vis mere | ||||
21.05 | 30 |
![]() |
||||
29.04 | 10 | Spin the District Hapeville Criterium | NE | Vis mere | |||
28.04 | 6 | Spartanburg Criterium | NE | Vis mere | |||
26.04 | 7 | Peachtree Corners Criterium | NE | Vis mere | |||
25.04 | 3 | Spin the District Union City | NE | Vis mere | |||
23.04 | 5 | LaGrange Criterium | NE | Vis mere | |||
22.04 | 3 | Athens Twilight Criterium | NE | Vis mere | |||
21.05 | 17 |
![]() |
||||
21.05 | 9 | 30 |
|
|||
20.05 | 56 | 44 |
|
|||
19.05 | 50 | 44 |
|
|||
18.05 | 66 | 66 |
|
|||
05.03 | 3 |
|
||||
04.03 | 15 |
|
||||
03.03 | 30 |
|