Tadej Pogacar |
Adam Yates | ||||
Joao Almeida |
Marc Hirschi |
Cykelryttere | Alder | UCI | |
---|---|---|---|
Ackermann Pascal | 29 | 134 | |
Almeida Joao | 25 | 10 | |
Ayuso Juan | 21 | 29 | |
Bax Sjoerd | 27 | 267 | |
Bennett George | 33 | 288 | |
Bjerg Mikkel | 25 | 127 | |
Christen Jan | 19 | 636 | |
Covi Alessandro | 25 | 450 | |
Fisher-Black Finn | 22 | 287 | |
Formolo Davide | 31 | 122 | |
Gibbons Ryan | 29 | 1425 | |
Groß Felix | 25 | ||
Großschartner Felix | 30 | 109 | |
Hirschi Marc | 25 | 12 | |
Hodeg Alvaro | 27 | 1002 | |
Laengen Vegard Stake | 34 | 1844 | |
Majka Rafal | 34 | 159 | |
McNulty Brandon | 25 | 52 | |
Molano Sebastian | 29 | 92 | |
Novak Domen | 28 | 1223 | |
Oliveira Ivo | 27 | 329 | |
Oliveira Rui | 27 | 298 | |
Pogacar Tadej | 25 | 1 | |
Soler Marc | 30 | 128 | |
Trentin Matteo | 34 | 90 | |
Ulissi Diego | 34 | 101 | |
Vine Jay | 28 | 89 | |
Vink Michael | 32 | ||
Wellens Tim | 32 | 112 | |
Yates Adam | 31 | 8 | |
Praktikant Glivar Gal |
21 | 421 |
05.11 | Le Tour De France Saitama Criterium | 1.CRT | #1 |
12-17.10 | Gree - Tour of Guangxi | 2.UWT | #5 |
15.10 | Chrono des Nations | 1.1 | #5 |
08-15.10 | Tour of Türkiye | 2.1 | #11 |
15.10 | Veneto Classic | 1.Pro | #1 |
11.10 | Giro del Veneto | 1.Pro | #5 |
08.10 | Paris - Tours | 1.Pro | #39 |
07.10 | Il Lombardia | 1.UWT | #1 |
UCI World Team Ranking | Nr. 1 | Vis mere |