Mads Pedersen |
Jonathan Milan | ||||
Mattias Skjelmose |
Toms Skujins |
Cykelryttere | Alder | UCI | |
---|---|---|---|
Bagioli Andrea | 25 | 461 | |
Bernard Julien | 32 | 333 | |
Cataldo Dario | 39 | ||
Ciccone Giulio | 30 | 62 | |
Consonni Simone | 30 | 241 | |
Declercq Tim | 35 | 1919 | |
Felline Fabio | 34 | 2394 | |
Geoghegan Hart Tao | 29 | 503 | |
Ghebreigzabhier Amanuel | 30 | 740 | |
Gibbons Ryan | 30 | 311 | |
Hoole Daan | 25 | 555 | |
Kirsch Alex | 32 | 259 | |
Konrad Patrick | 33 | 287 | |
Lopez Juan Pedro | 27 | 242 | |
Milan Jonathan | 24 | 17 | |
Mollema Bauke | 38 | 125 | |
Mosca Jacopo | 31 | 1919 | |
Nys Thibau | 22 | 113 | |
Oomen Sam | 29 | 460 | |
Pedersen Mads | 29 | 12 | |
Simmons Quinn | 23 | 252 | |
Skjelmose Mattias | 24 | 19 | |
Skujins Toms | 33 | 27 | |
Stuyven Jasper | 32 | 101 | |
Tesfazion Natnael | 25 | 195 | |
Theuns Edward | 33 | 633 | |
Vacek Mathias | 22 | 68 | |
Vergaerde Otto | 30 | 2105 | |
Verona Carlos | 32 | 338 | |
Praktikant Ronhaar Pim |
23 | 512 |
15-20.10 | Gree - Tour of Guangxi | 2.UWT | #10 |
20.10 | Japan Cup | 1.Pro | #6 |
19.10 | Japan Cup Criterium | 1.CRT | #1 |
12.10 | Il Lombardia | 1.UWT | #3 |
10.10 | Gran Piemonte | 1.Pro | #7 |
07.10 | Coppa Bernocchi | 1.Pro | #22 |
06.10 | Paris - Tours | 1.Pro | #2 |
05.10 | Giro dell'Emilia | 1.Pro | #43 |
UCI World Team Ranking | Nr. 4 | Vis mere |