Antonio Tiberi |
Pello Bilbao | ||||
Matej Mohoric |
Santiago Buitrago |
Cykelryttere | Alder | UCI | |
---|---|---|---|
Arashiro Yukiya | 40 | 624 | |
Arndt Nikias | 33 | 525 | |
Bauhaus Phil | 30 | 103 | |
Bilbao Pello | 34 | 47 | |
Bruttomesso Alberto | 21 | 1240 | |
Buitrago Santiago | 25 | 75 | |
Buratti Nicolò | 23 | 2145 | |
Caruso Damiano | 37 | 446 | |
Govekar Matevz | 24 | 486 | |
Gradek Kamil | 34 | 1189 | |
Haig Jack | 31 | 337 | |
Kepplinger Rainer | 27 | 975 | |
Madan Ahmed | 24 | 1190 | |
Miholjevic Fran | 22 | 2765 | |
Mohoric Matej | 30 | 73 | |
Pasqualon Andrea | 36 | 1026 | |
Pickering Finlay | 21 | 1305 | |
Poels Wout | 37 | 200 | |
Price-Pejtersen Johan | 25 | 738 | |
Rajovic Dusan | 27 | 908 | |
Scott Cameron | 26 | 1266 | |
Stannard Robert | 26 | 1079 | |
Sütterlin Jasha | 32 | 1741 | |
Tiberi Antonio | 23 | 38 | |
Træen Torstein | 29 | 684 | |
Tu Sergio | 27 | 771 | |
Wisniowski Lukasz | 33 | ||
Wright Fred | 25 | 224 | |
Zambanini Edoardo | 23 | 114 | |
Praktikant Skerl Daniel |
21 | 690 | |
Praktikant van der Meulen Max |
20 | 1222 | |
Praktikant Van Mechelen Vlad |
20 | 1033 |
15-20.10 | Gree - Tour of Guangxi | 2.UWT | #13 |
20.10 | Japan Cup | 1.Pro | #3 |
19.10 | Japan Cup Criterium | 1.CRT | #6 |
13.10 | Chrono des Nations | 1.1 | #3 |
12.10 | Il Lombardia | 1.UWT | #22 |
10.10 | Gran Piemonte | 1.Pro | #9 |
01-06.10 | CRO Race | 2.1 | #3 |
05.10 | Giro dell'Emilia | 1.Pro | #40 |
UCI World Team Ranking | Nr. 17 | Vis mere |