Michael Matthews |
Dylan Groenewegen | ||||
Simon Yates |
Mauro Schmid |
Cykelryttere | Alder | UCI | |
---|---|---|---|
Berhe Welay | 23 | 733 | |
Craddock Lawson | 32 | 1743 | |
De Marchi Alessandro | 38 | 1211 | |
De Pretto Davide | 22 | 200 | |
Dunbar Edward | 28 | 143 | |
Durbridge Luke | 33 | 2332 | |
Engelhardt Felix | 24 | 642 | |
Ewan Caleb | 30 | 226 | |
Foldager Anders | 23 | 198 | |
Groenewegen Dylan | 31 | 50 | |
Hamilton Lucas | 28 | 1458 | |
Harper Chris | 30 | 243 | |
Hepburn Michael | 33 | 1708 | |
Jansen Amund Grøndahl | 30 | 2521 | |
Juul-Jensen Christopher | 35 | ||
Maas Jan | 28 | 1538 | |
Matthews Michael | 34 | 30 | |
Mezgec Luka | 36 | 601 | |
O'Brien Kelland | 26 | 489 | |
Peña Jesus David | 24 | 809 | |
Plapp Lucas | 24 | 138 | |
Porter Rudy | 24 | 1919 | |
Quick Blake | 24 | 2145 | |
Reinders Elmar | 32 | 873 | |
Schmid Mauro | 25 | 117 | |
Scotson Callum | 28 | 500 | |
Stewart Campbell | 26 | 2521 | |
Walscheid Max | 31 | 219 | |
Yates Simon | 32 | 90 | |
Zana Filippo | 25 | 123 | |
Praktikant Mackellar Alastair |
22 | 1390 | |
Praktikant Novak Pavel |
20 | 1079 | |
Praktikant Wiggins Ben |
19 | 1872 |
30.11-01.12 | Tour of Bright | NE | #1 |
15-20.10 | Gree - Tour of Guangxi | 2.UWT | #12 |
20.10 | Japan Cup | 1.Pro | #22 |
20.10 | Veneto Classic | 1.Pro | #5 |
19.10 | Japan Cup Criterium | 1.CRT | #2 |
16.10 | Giro del Veneto | 1.Pro | #4 |
12.10 | Il Lombardia | 1.UWT | #20 |
10.10 | Gran Piemonte | 1.Pro | #12 |
UCI World Team Ranking | Nr. 14 | Vis mere |