Richard Carapaz |
Neilson Powless | ||||
Ben Healy |
Marijn van den Berg |
Cykelryttere | Alder | UCI | |
---|---|---|---|
Amador Andrey | 38 | ||
Beloki Markel | 19 | 1046 | |
Bissegger Stefan | 26 | 190 | |
Carapaz Richard | 31 | 22 | |
Carr Simon | 26 | 491 | |
Carthy Hugh | 30 | 965 | |
Cepeda Alexander | 26 | 358 | |
Chaves Esteban | 34 | 441 | |
Costa Rui | 38 | 330 | |
de Bod Stefan | 28 | 1250 | |
Doull Owain | 31 | 550 | |
Healy Ben | 24 | 94 | |
Honore Mikkel | 27 | 260 | |
Nerurkar Lukas | 21 | 210 | |
Powless Neilson | 28 | 71 | |
Quinn Sean | 24 | 568 | |
Rafferty Darren | 21 | 291 | |
Rootkin-Gray Jack | 22 | 2131 | |
Rutsch Jonas | 26 | 519 | |
Ryan Archie | 23 | 173 | |
Shaw James | 28 | 1345 | |
Steinhauser Georg | 23 | 160 | |
Sweeny Harry | 26 | 641 | |
Todome Yuhi | 22 | 1190 | |
Uran Rigoberto | 37 | 699 | |
Valgren Michael | 32 | 217 | |
van den Berg Marijn | 25 | 108 | |
Van Der Lee Jardi | 23 | 2105 | |
Praktikant Hlady Gavin |
21 | 796 | |
Praktikant Lovidius Edvin |
22 | 1321 |
15-20.10 | Gree - Tour of Guangxi | 2.UWT | #25 |
20.10 | Japan Cup | 1.Pro | #1 |
19.10 | Japan Cup Criterium | 1.CRT | #5 |
12-14.10 | Tour de Kyushu | 2.1 | #2 |
12.10 | Il Lombardia | 1.UWT | #8 |
11.10 | Tour de Kyushu Kokura Castle Criterium | 1.CRT | #1 |
10.10 | Gran Piemonte | 1.Pro | #1 |
07.10 | Coppa Bernocchi | 1.Pro | #4 |
UCI World Team Ranking | Nr. 11 | Vis mere |