Adar Shriki |
S'annara Grove | ||||
Elina Tasane |
Cykelryttere | Alder | UCI | |
---|---|---|---|
Bullard Georgia | 23 | ||
Darvill Isabel | 23 | ||
Devigne Camille | 21 | ||
Finney Jessica | 28 | 1165 | |
Grove S'annara | 30 | 416 | |
Hammarström Tilde | 25 | 1325 | |
Hayes Connie | 23 | ||
Maoz Nofar | 22 | ||
McKibben Matilda | 19 | ||
Murphy Kelly | 34 | ||
Murphy Niamh | 19 | 1325 | |
Pomares Cindy | 33 | ||
Shapira Omer | 30 | 1197 | |
Shriki Adar | 20 | 327 | |
Simmonds Hayley | 36 | 1165 | |
Smithson Libby | 20 | ||
Tasane Elina | 20 | 665 | |
Wu-Yan Elena | 27 |
Intet data |
15.09 | GP d'Isbergues | 1.1 | #19 |
08.09 | La Choralis Fourmies | 1.1 | #93 |
01.09 | Chrono "Roland bouge !" | 1.2 | #7 |
30.07 | Kreiz Breizh Elites Dames | 1.1 | #39 |
21.07 | La Picto-Charentaise | 1.1 | #55 |
20.07 | La Périgord Ladies | 1.2 | #36 |
08-13.07 | U6 Cycle Tour | NE | #1 |
22.06 | France RR | CNRR | #60 |
UCI World Team Ranking | Nr. 49 | Vis mere |