Cykelryttere | Alder | UCI | |
---|---|---|---|
Bordeos Warren | 27 | ||
Carcueva Jonel | 29 | 1114 | |
Gatmaitan Joshua | 23 | ||
Hualda Ronnel | 42 | ||
Lago Marc Ryan | 23 | 2801 | |
Lim Rustom | 31 | 2801 | |
Lucero Jericho Jay | 24 | 1343 | |
Lucero Jhon Byron | 23 | ||
Mendoza Aidan James | 25 | 2801 | |
Montemayor Emmanuel Dave | 23 | ||
Olarte Jaypee | 25 | ||
Perez Dominic | 30 | ||
Quita Ronnilan | 29 | 2801 |
Intet data |
29.09 | Oita Urban Classic | 1.2 | #34 |
28.09 | Oita Criterium | 1.CRT | #12 |
13-14.04 | Cybercell Tour of Clark | NE | #11 |
01-06.04 | Tour of Thailand | 2.1 | #15 |
10-14.03 | Tour de Taiwan | 2.1 | #61 |
UCI World Team Ranking | Nr. 160 | Vis mere | |
UCI Asia Tour Team Ranking | Nr. 32 |