Rangering | FirstCycling

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38

Alle U23

Pos Cykelrytter Født Nation Hold Points
4086 Godejord Børge 1989 Norge 1
4086 Salazar Cesar Augusto 1972 Colombia 1
4086 Mendoza Omar 1989 Colombia 1
4086 Carvajal Edwin 1983 Colombia 1
4086 Kristensen Otto Holmgaard 1993 Danmark 1
4086 Bin Hashim Junaidi 1982 Singapore 1
4086 Asadov Elchin 1987 Aserbajdsjan 1
4086 Ahmadi Alireza 1990 Iran 1
4086 Prudencio Jadson Araujo 1992 Brasilien 1
4086 Najafi Dargah Kazem 1988 Iran 1
4086 Cheung King Wai 1985 Hong Kong 1
4086 Costa Mario 1985 Portugal 1
4086 Abal Diego David 1986 Spanien 1
4086 Vika Kristian Bakkan 1992 Norge 1
4086 Moyano Rico Edwar Camilo 1989 Colombia 1
4086 Satrio Bayu 1984 Indonesia 1
4086 Arteaga Diego 1987 Ecuador 1
4086 Casini Alessio 1988 Italien 1
4086 Cabrera Torres Juan Francisco 1979 Chile 1
4086 Santizo Luis 1979 Guatemala 1
4086 Winding Heine 1974 Danmark 1
4086 Kesl Michal 1982 Tjekkiet 1
4086 Zrelica Roman 1985 Slovakiet 1
4086 Chan Yat Wai 1992 Hong Kong 1
4086 Kent-Spark Oliver 1992 Australien 1
4086 Mikailov Anton 1986 Israel 1
4086 Anuar Jfri Amirul 1992 Malaysia 1
4086 Soltaninasser Saber 1991 Iran 1
4086 Donella Luca 1990 Italien 1
4086 Berezkin Denis 1989 Rusland 1
4086 Lyga Anton 1992 Rusland 1
4086 Frassetto Sebastiano 1992 Italien 1
4086 van den Esschert Daan 1992 Nederland 1
4086 Sobieraj Przemyslaw 1991 Polen 1
4086 McKay Warren 1979 Guyana 1
4086 Alawi Taha 1986 Bahrain 1
4086 Clauss Peter 1989 Tyskland 1
4086 Hernandez Santana Carlos 1976 Mexico 1
4086 Andres Christian 1990 Schweiz 1
4086 Reginato Valentino 1991 Italien 1
4086 Maeztu Asier 1977 Spanien 1
4086 Van Wel Ruud 1988 Nederland 1
4086 Tsissaruk Ivan 1992 Kasakhstan 1
4086 Duncan Frazer 1985 Irland 1
4086 Perran Joastian 1992 Frankrig 1
4086 Davalos Alvaro 1987 Bolivia 1
4086 Perez Abad Isidoro - Spanien 1
4086 Carter Brad 1988 New Zealand 1
4086 Sacramento Josimar Oliveira 1987 Brasilien 1
4086 Escalona Jonathan 1992 Venezuela 1
4086 Amaral Daniel Teixeira 1984 Brasilien 1
4086 Ciommi Cesare 1987 Italien 1
4086 Ajpacajá Santos 1990 Guatemala 1
4086 Dantin Ludovic 1992 Frankrig 1
4086 Rodriguez Richard Angelo 1978 Chile 1
4086 Flores Leonel 1990 Uruguay 1
4086 Pattyn Karel 1971 Belgien 1
4086 Marquez Canales Fiorentino 1987 Spanien 1
4086 Chaman Lauro 1987 Brasilien 1
4086 Muhamed Sufian Mohamad Hafiz 1986 Malaysia 1
4086 Galtie Sebastien 1970 Frankrig 1
4086 Hubert Gills 1973 Frankrig 1
4086 Sánchez Vives Andrés 1989 Spanien 1
4086 Strzedula Lukasz 1986 Polen 1
4086 Loay Alkhalf - Syrien 1
4086 Ramirez Eddie 1989 Costa Rica 1
4086 Jung Eun Seong 1989 Sydkorea 1
4086 Ngirowonsanga Gad 1986 Rwanda 1
4086 Derby Valery 1977 Frankrig 1
4086 Kabdash Askhat 1991 Kasakhstan 1
4086 Buongermino Rafael 1991 Brasilien 1
4086 Martinez Drilio 1989 Venezuela 1
4086 Grøndahl Jon Anders 1988 Norge PlussBank - Cervelo 1
4086 Mazich Sean 1986 USA Jelly Belly-Kenda 1
4086 Mironov Alexander 1984 Rusland Katusha Team 1
4086 Hümbert Michael 1990 Tyskland Seven Stones 1
4086 Chacon Quesada Javier 1985 Spanien Andalucia Caja Granada 1
4086 Chaddock Ben 1985 Canada Team Exergy 1
4086 Anciaux Maxime 1990 Belgien Lotto - Bodysol - Pole CW 1
4086 De Poortere Ingmar 1984 Belgien Donckers Koffie - Jelly Belly 1
4086 Namanyana Stanley 1988 Sydafrika MTN-Qhubeka 1
4086 Puskas David 1988 Ungarn Ora Hotels - Carrera 1
4086 Alimohammadi Shahbolagh 1988 Iran Suren Cycling Team 1
4086 Silva Luis 1984 Portugal Tavira - Prio 1
4086 Bakke Jason 1989 Sydafrika Team Bonitas 1
4086 Bruno Fabian 1991 Tyskland Team NSP 1
4086 Cloarec Mathieu 1991 Frankrig Team UC Nantes - Atlantique 1
4086 Jones Matthew 1989 Storbritannien AC Lanester 56 1
4086 Barbier Rudy 1992 Frankrig USSA Pavilly Barentin 1
4086 Van Ooijen Cornelius 1986 Nederland Cyclingteam Jo Piels 1
4086 Morice Julien 1991 Frankrig Vendée U 1
4086 Chauvin Benjamin 1992 Frankrig Team UC Nantes - Atlantique 1
4086 Huche Thibault 1990 Frankrig V.C. Rouen 76 1
4086 Kuboki Kazushige 1989 Japan Nihon University 1
4086 Van Schelven Jeroen 1987 Nederland Lotto - Bodysol - Pole CW 1
4086 Tjondrokusumo Antonius Christopher 1987 Indonesia Polygon Sweet Nice 1
4086 Florio Diego 1990 Italien Zalf Desiree Fior 1
4086 Bettinsoli Daniele 1990 Italien Lucchini Maniva Ski 1
4086 Hervé Romuald 1988 Frankrig Sablé Sarthe Cyclisme 1
4086 Tallot Loic 1989 Frankrig V.C.Pays de Lorient 1