Anthony Giacoppo

Australien, 37 år

Information

2018 2017 2016 2015 2014 2013 2012 2011 2010 2008

Bennelong - Swisswellness (Continental) UCI Rangering: 724 (105pts) UCI: Sejre: 2
Alle Flad Bakkeret Bjerg Tidskørsel UCI?
Dato Pos GC. Løb UCI
19.08 Tour Great South Coast | 2.NRC 2018-08-19
19.08 6 Tour Great South Coast | Samlet 2018-08-19
02.09 Tour of the King Valley | 2.NRC 2018-09-02
02.09 17 Tour of the King Valley | Samlet 2018-09-02
12.05 4 Grafton - Inverell | 1.NRC 2018-05-12Vis mere
15.09 Tour of China I | 2.1 2018-09-15 Vis mere
15.09 51 Tour of China I | Samlet 2018-09-15
23.09 Tour of China II | 2.1 2018-09-23 Vis mere
23.09 4 Tour of China II | Samlet 2018-09-2360
31.10 Tour of Hainan | 2.HC 2018-10-31 Vis mere
31.10 83 Tour of Hainan | Samlet 2018-10-31
27.05 Tour of Japan | 2.1 2018-05-27 Vis mere
27.05 38 Tour of Japan | Samlet 2018-05-27
03.06 Tour de Korea | 2.1 2018-06-03 Vis mere
03.06 DNF Tour de Korea | Samlet 2018-06-03
03.01 8 Australia Criterium | CN 2018-01-03Vis mere
07.01 DNF Australia RR | CN 2018-01-07Vis mere
25.03 Tour de Langkawi | 2.HC 2018-03-25 Vis mere
25.03 66 Tour de Langkawi | Samlet 2018-03-25
04.02 Herald Sun Tour | 2.1 2018-02-04 Vis mere
04.02 49 Herald Sun Tour | Samlet 2018-02-04
21.01 NZ Cycle Classic | 2.2 2018-01-21 Vis mere
21.01 13 NZ Cycle Classic | Samlet 2018-01-21
23.09 3 Tour of China II | Points 2018-09-23
31.10 43 Tour of Hainan | Points 2018-10-31
25.03 37 Tour de Langkawi | Points 2018-03-25
27.05 10 Tour of Japan | Points 2018-05-27
31.10 9583 Tour of Hainan | 9.etape 2018-10-31
30.10 9783 Tour of Hainan | 8.etape 2018-10-30
29.10 8675 Tour of Hainan | 7.etape 2018-10-29
28.10 6876 Tour of Hainan | 6.etape 2018-10-28
27.10 11874 Tour of Hainan | 5.etape 2018-10-27
26.10 727 Tour of Hainan | 4.etape 2018-10-26
25.10 5730 Tour of Hainan | 3.etape 2018-10-25
24.10 2021 Tour of Hainan | 2.etape 2018-10-24
23.10 1619 Tour of Hainan | 1.etape 2018-10-23
23.09 54 Tour of China II | 5.etape 2018-09-23
22.09 73 Tour of China II | 4.etape 2018-09-22
20.09 341 Tour of China II | 3.etape 2018-09-20
19.09 11 Tour of China II | 2.etape 2018-09-1914
18.09 181 Tour of China II | 1.etape 2018-09-18
17.09 11 Tour of China II | Prolog 2018-09-1714
15.09 1851 Tour of China I | 7.etape 2018-09-15
13.09 2852 Tour of China I | 6.etape 2018-09-13
12.09 4652 Tour of China I | 5.etape 2018-09-12
11.09 6852 Tour of China I | 4.etape 2018-09-11
10.09 7949 Tour of China I | 3.etape 2018-09-10
09.09 3413 Tour of China I | 2.etape 2018-09-09
08.09 914 Tour of China I | 1.etape 2018-09-08
02.09 12 Tour of the King Valley | 4.etape 2018-09-02
01.09 13 Tour of the King Valley | 3.etape 2018-09-01
31.08 7 Tour of the King Valley | 2.etape 2018-08-31
31.08 11 Tour of the King Valley | 1.etape 2018-08-31
19.08 2 Tour Great South Coast | 6.etape 2018-08-19
18.08 11 Tour Great South Coast | 5.etape 2018-08-18
16.08 5 Tour Great South Coast | 3.etape 2018-08-16
15.08 16 Tour Great South Coast | 2.etape 2018-08-15
15.08 6 Tour Great South Coast | 1.etape 2018-08-15
29.07 Tour de Tweed 2.NRC 2018-07-29
29.07 8 Tour de Tweed | 4.etape 2018-07-29
27.07 16 Tour de Tweed | 1.etape 2018-07-27
01.06 DNF Tour de Korea | 3.etape 2018-06-01
31.05 1414 Tour de Korea | 2.etape 2018-05-31
30.05 1112 Tour de Korea | 1.etape 2018-05-30
27.05 238 Tour of Japan | 7.etape 2018-05-275
26.05 3938 Tour of Japan | 6.etape 2018-05-26
25.05 5441 Tour of Japan | 5.etape 2018-05-25
24.05 3637 Tour of Japan | 4.etape 2018-05-24
23.05 847 Tour of Japan | 3.etape 2018-05-23
22.05 5249 Tour of Japan | 2.etape 2018-05-22
21.05 6865 Tour of Japan | 1.etape 2018-05-21
20.05 88 Tour of Japan | Prolog 2018-05-20
25.03 6366 Tour de Langkawi | 8.etape 2018-03-25
24.03 9858 Tour de Langkawi | 7.etape 2018-03-24
23.03 1858 Tour de Langkawi | 6.etape 2018-03-23
22.03 4558 Tour de Langkawi | 5.etape 2018-03-22
21.03 771 Tour de Langkawi | 4.etape 2018-03-21
20.03 11685 Tour de Langkawi | 3.etape 2018-03-20
19.03 1626 Tour de Langkawi | 2.etape 2018-03-19
18.03 4045 Tour de Langkawi | 1.etape 2018-03-18
04.02 4849 Herald Sun Tour | 4.etape 2018-02-04
03.02 7552 Herald Sun Tour | 3.etape 2018-02-03
02.02 3127 Herald Sun Tour | 2.etape 2018-02-02
01.02 3431 Herald Sun Tour | 1.etape 2018-02-01
31.01 55 Herald Sun Tour | Prolog 2018-01-31
21.01 913 NZ Cycle Classic | 5.etape 2018-01-21
20.01 1412 NZ Cycle Classic | 4.etape 2018-01-20
19.01 717 NZ Cycle Classic | 3.etape 2018-01-19
18.01 916 NZ Cycle Classic | 2.etape 2018-01-18
17.01 1114 NZ Cycle Classic | 1.etape 2018-01-17